2018 Boys & Girls Bowling

State Tournament Team Results
2018 Boys Final Results
Place School & Bowlers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total
1 Minooka 834 665 716 698 802 818 710 701 683 825 7452
  Allgeyer, Nicholas - 7 154 126 194 152 146 157 162 169 150 178 1588
  Caruso, Brandon - 8 254 211 196 180 232 224 175 192 190 268 2122
  Caruso, Ethan - 6 0 0 0 0 0 0 0 0 0 0 0
  Schmidt, Adam - 8 178 159 167 175 188 199 178 183 155 209 1791
  Soto, Efrain - 8 248 169 159 191 236 238 195 157 188 170 1951
 
2 Loves Park Harlem 712 729 699 779 700 795 681 582 760 666 7103
  Carpenter, Zander - 7 191 160 181 170 144 183 164 154 176 177 1700
  Cutler, Hayden - 8 0 0 0 0 0 0 163 0 0 0 163
  Martinez, Jeremy - 7 201 206 138 178 204 209 159 134 0 0 1429
  Pash, Brennan - 8 148 172 190 255 202 216 195 150 230 160 1918
  Schuld, Braden - 7 172 191 190 176 150 187 0 144 180 160 1550
  Smith, Braydon - 7 0 0 0 0 0 0 0 0 174 169 343
 
3 Channahon 716 739 706 700 714 732 700 687 720 642 7056
  Knott, Logan - 6 0 0 0 0 0 0 0 0 0 0 0
  Martinez, Joel - 7 0 0 0 0 0 0 0 0 0 0 0
  Salazar, Max - 8 193 166 139 188 174 195 172 188 181 147 1743
  Serchuk, Ryan - 8 216 200 225 190 180 224 233 222 198 143 2031
  Thompson, Brandon - 8 169 225 191 145 210 153 162 127 191 157 1730
  Tuman, Michael - 7 138 148 151 177 150 160 133 150 150 195 1552
 
4 Homer Glen Homer 801 743 685 681 749 663 621 709 614 716 6982
  Arient, Nate - 7 176 161 171 167 214 187 179 201 148 171 1775
  Beckley, Kyle - 8 246 170 187 154 165 138 172 194 152 173 1751
  Gucwa, Gavin - 8 182 157 139 170 185 180 132 143 135 168 1591
  Laba, Jason - 7 197 255 188 190 185 158 138 171 179 204 1865
  Peake, Noah - 8 0 0 0 0 0 0 0 0 0 0 0
 
5 Shorewood Troy 763 668 584 729 780 570 780 668 696 682 6920
  Antomez, Victor - 7 201 156 145 179 178 168 193 156 149 152 1677
  Burger, Cayden - 8 150 137 145 178 204 138 212 137 178 175 1654
  Lizzio, Anthony - 8 244 201 137 213 240 143 192 201 169 186 1926
  Schram, Nathan - 8 168 174 157 159 158 121 183 174 200 169 1663
  Wagner, Shane - 8 0 0 0 0 0 0 0 0 0 0 0
 
6 New Lenox Liberty 674 739 736 644 682 748 702 637 661 652 6875
  Krause, Cameron - 7 171 267 159 167 180 235 171 197 173 171 1891
  Kuczek, Zachary - 8 158 170 195 141 171 138 206 126 199 173 1677
  Schram, Jacob - 7 197 174 214 215 164 197 165 171 116 150 1763
  Senerchia, Michael - 8 148 128 168 121 167 178 160 143 173 158 1544
 
7 Oak Lawn-Hometown 735 614 673 701 703 678 781 685 642 555 6767
  Bergamo, Samuel - 6 144 109 140 135 136 186 172 145 147 105 1419
  LaBonte, Danny - 8 244 180 242 246 198 203 237 266 196 190 2202
  LaBonte, Jack - 6 197 164 156 171 223 159 190 144 174 138 1716
  Stahulak, Dominic - 8 0 0 0 0 0 0 0 0 0 0 0
  Wendt, Logan - 8 150 161 135 149 146 130 182 130 125 122 1430
 
8 Braidwood Reed-Custer 678 652 608 635 653 610 687 657 815 592 6587
  Carlo, Brandon - 8 174 200 191 150 164 183 190 149 224 169 1794
  Crutchfield, William - 8 191 148 156 157 189 155 191 215 150 159 1711
  Doran, Nicholas - 7 0 0 0 0 0 0 0 0 0 0 0
  Gad, Edward - 8 158 160 145 170 154 117 158 164 248 139 1613
  Sonquist, Blake - 7 0 0 0 0 0 0 0 0 0 0 0
  Wells, Josey - 8 155 144 116 158 146 155 148 129 193 125 1469
 
9 New Lenox Martino 808 602 545 709 706 680 637 591 655 637 6570
  Conroy, Thomas - 8 159 176 159 205 181 163 199 154 163 197 1756
  Land, Kyle - 8 215 156 146 186 154 167 118 158 169 149 1618
  Marszalek, Ryan - 7 0 0 0 0 0 0 0 0 0 0 0
  Thormeyer, Luke - 8 201 140 129 165 161 171 182 123 164 149 1585
  Wozniak, Nick - 8 233 130 111 153 210 179 138 156 159 142 1611
 
10 Freeport Carl Sandburg 651 711 555 612 608 586 654 618 536 663 6194
  Daniels, Logan - 8 181 195 157 201 210 173 163 178 160 172 1790
  Kaderly, Cai - 6 159 148 108 0 132 148 164 107 0 156 1122
  Leitzen, Anthony - 8 131 138 117 142 117 95 0 0 96 0 836
  Schneiderman, Will - 7 0 0 0 0 0 0 122 142 108 133 505
  Scudder, Will - 5 0 0 0 127 0 0 0 0 0 0 127
  Woker, Payton - 5 180 230 173 142 149 170 205 191 172 202 1814
 
11 Carlinville 648 576 590 560 376 352 360 380 372 372 4586
  Griffel, Jordan - 7 181 162 146 165 222 180 161 158 183 175 1733
  Hoesing, William - 8 182 191 177 189 154 172 199 222 189 197 1872
  Rives, Jack - 6 157 126 158 115 0 0 0 0 0 0 556
  Scott, Alexander - 7 128 97 109 91 0 0 0 0 0 0 425
 
12 Vernon Hills Hawthorn North 634 585 633 650 345 368 316 357 335 354 4577
  Kator, Vaughn - 8 203 180 209 193 191 169 168 190 169 204 1876
  Kling, Alexander - 8 133 129 127 166 0 0 0 0 0 0 555
  Napierkowski, Joseph - 8 174 144 176 174 154 199 148 167 166 150 1652
  Proenza, Nicholas - 7 124 132 121 117 0 0 0 0 0 0 494
 
13 Streator Northlawn 651 581 644 626 345 338 302 325 331 352 4495
  Dominic, Anthony - 6 0 123 0 0 0 0 0 0 0 0 123
  Grabowski, Brady - 7 202 154 160 197 176 199 145 191 150 182 1756
  Jakupcak, Adam - 8 135 0 164 153 0 0 0 0 0 0 452
  Sokol, Jimmy - 7 158 131 179 158 169 139 157 134 181 170 1576
  Trenor, Carson - 7 156 173 141 118 0 0 0 0 0 0 588
 
14 Mt. Morris Rahn 620 563 653 647 328 362 282 272 343 377 4447
  Eastman, Hayden - 8 136 169 152 154 0 0 0 0 0 0 611
  Fox, Ryan - 7 0 0 0 0 0 0 0 0 0 0 0
  Kaltenbrun, Isaac - 8 213 128 218 243 159 201 145 123 183 206 1819
  Persinger, Ashton - 8 0 110 0 0 0 0 0 0 0 0 110
  Rowe, Brandon - 7 180 156 168 153 169 161 137 149 160 171 1604
  Werren, Jackson - 8 91 0 115 97 0 0 0 0 0 0 303
 
15 Frankfort Summit Hill 565 565 586 523 335 401 367 299 315 339 4295
  Adamitis, David - 8 161 148 182 130 211 246 189 171 167 172 1777
  Boland, Jack - 8 106 132 124 103 0 0 0 0 0 0 465
  Safarik, Josh - 7 135 134 114 153 0 0 0 0 0 0 536
  Salvador, Armin - 8 163 151 166 137 124 155 178 128 148 167 1517
 
16 Machesney Park ES 612 611 593 640 334 264 289 295 312 321 4271
  Carpenter, Brayland - 5 168 145 150 127 0 0 0 0 0 0 590
  Hagerman, Ethan - 6 0 126 0 0 0 0 0 0 0 0 126
  Halfacre, Hayden - 5 0 0 109 0 0 0 0 0 0 0 109
  Olson-Linenfelser, Trevor - 5 139 0 0 155 0 0 0 0 0 0 294
  Titus, Dake - 5 156 192 170 189 177 134 151 158 141 139 1607
  Titus, Devin - 5 149 148 164 169 157 130 138 137 171 182 1545
 
17 Rockford Flinn 612 562 610 586 292 280 299 315 290 288 4134
  Bowers, Eli - 6 134 146 117 105 0 0 0 0 0 0 502
  Dove, Logan - 6 128 127 192 162 0 0 0 0 0 0 609
  Peters, Casey - 8 176 132 150 184 150 126 141 122 146 129 1456
  Villarreal, Carver - 6 174 157 151 135 142 154 158 193 144 159 1567
 
18 Lincoln Chester-East Lincoln 538 616 612 634 129 137 166 145 213 155 3345
  Ferguson, Dyllan - 6 119 135 0 0 0 0 0 0 0 0 254
  Hopp, Coleton - 7 149 175 176 183 129 137 166 145 213 155 1628
  Horchem, Jason - 7 0 0 138 135 0 0 0 0 0 0 273
  Irwin, Riley - 8 116 168 149 157 0 0 0 0 0 0 590
  Splitter, Tyler - 7 154 138 149 159 0 0 0 0 0 0 600
 
19 LaSalle Trinity Catholic 553 615 563 528 219 163 155 168 181 182 3327
  Acuncius, Trenton - 8 169 151 169 192 219 163 155 168 181 182 1749
  Lynch, Jaxon - 8 140 151 134 91 0 0 0 0 0 0 516
  May, Nolan - 8 122 175 135 150 0 0 0 0 0 0 582
  Morscheiser, Landon - 8 0 0 125 0 0 0 0 0 0 0 125
  Nave, Collin - 8 122 138 0 0 0 0 0 0 0 0 260
  Sanchez, Stevan - 8 0 0 0 95 0 0 0 0 0 0 95
 
20 Cahokia Wirth 571 509 524 527 140 176 138 123 121 151 2980
  Brooks, Ian - 6 0 0 122 88 0 0 0 0 0 0 210
  Crawford, Chase - 7 138 149 122 166 0 0 0 0 0 0 575
  Freeman, Andrew - 5 123 101 104 0 0 0 0 0 0 0 328
  Johnson, Alex - 7 180 168 176 158 140 176 138 123 121 151 1531
  Scott, Demarco - 7 0 0 0 0 0 0 0 0 0 0 0
  Williams, Joseph - 8 130 91 0 115 0 0 0 0 0 0 336
 
21 Barrington Prairie 449 373 433 422 172 206 165 169 183 166 2738
  Cullen, Braeden - 7 135 103 136 146 0 0 0 0 0 0 520
  Kanak, Jackson - 8 191 160 176 136 172 206 165 169 183 166 1724
  Laurin, Joseph - 6 123 110 121 140 0 0 0 0 0 0 494
  Renaud, Brendan - 8 0 0 0 0 0 0 0 0 0 0 0
 
22 Utica Waltham North 567 525 637 655 0 0 0 0 0 0 2384
  Diaz, Corwin - 5 0 0 0 0 0 0 0 0 0 0 0
  George, Michael - 7 167 140 181 128 0 0 0 0 0 0 616
  Mini, Billy - 7 131 110 180 183 0 0 0 0 0 0 604
  Pawlak, Payton - 7 125 136 136 165 0 0 0 0 0 0 562
  Pocivasek, Zach - 5 0 0 0 0 0 0 0 0 0 0 0
  Rolando, Tim - 8 144 139 140 179 0 0 0 0 0 0 602
 
23 Lockport Oak Prairie 610 592 588 472 0 0 0 0 0 0 2262
  Diiulio, Domenic - 8 215 135 129 109 0 0 0 0 0 0 588
  Leyden, Brian - 8 121 153 160 116 0 0 0 0 0 0 550
  Malak, Jeffery - 8 154 146 148 138 0 0 0 0 0 0 586
  Myers, Owen - 8 120 158 151 109 0 0 0 0 0 0 538
  Pappas, Xavier - 8 0 0 0 0 0 0 0 0 0 0 0
  Stack, Peter - 7 0 0 0 0 0 0 0 0 0 0 0
 
24 Jacksonville Our Saviour 584 487 457 517 0 0 0 0 0 0 2045
  Baptist, Daxton - 7 191 149 136 138 0 0 0 0 0 0 614
  Gibson, Kyler - 7 114 109 0 118 0 0 0 0 0 0 341
  Headen, Tyler - 8 143 124 122 155 0 0 0 0 0 0 544
  Hoots, Kohen - 7 136 105 72 0 0 0 0 0 0 0 313
  Kluge, Kaleb - 7 0 0 127 106 0 0 0 0 0 0 233
 
TIES: If there is a tie within team competition for 10th place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place between those teams beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Teams are allowed to one practice ball per lane with a coin-toss deciding which team bowls first. Neutral lanes will be implemented during the roll off for both teams. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.