2017 Boys & Girls Bowling

State Tournament Team Results
2017 Girls Final Results
Place School & Bowlers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total
1 Minooka 642 790 674 657 629 676 663 683 668 712 6794
  Backstrom, Kiaralyn - 8 0 0 0 0 0 0 0 0 0 0 0
  Driscoll, Ashley - 8 158 178 160 140 167 160 191 172 155 165 1646
  Gillson, Brianna - 7 167 182 161 134 134 147 165 171 135 145 1541
  Gillson, Megan - 8 159 184 141 148 128 181 155 161 204 177 1638
  Newton, Jenna - 8 158 246 212 235 200 188 152 179 174 225 1969
 
2 Loves Park Harlem 680 561 607 655 660 805 690 651 702 679 6690
  Araijo, Joana Mae - 8 165 124 172 173 213 211 203 161 199 167 1788
  Eggert, Joselyn - 8 190 103 148 136 160 171 166 138 156 188 1556
  Robbins, MaCayla - 8 0 0 0 0 0 0 0 0 0 0 0
  Watton, Olivia - 8 158 177 155 181 159 217 159 191 179 157 1733
  Woodman, Madison - 8 167 157 132 165 128 206 162 161 168 167 1613
 
3 Homer Glen Homer 576 675 597 598 704 710 746 681 677 631 6595
  Bacys, Meghan - 8 187 179 184 170 175 195 186 155 143 159 1733
  Bender, Jaida - 8 119 167 131 167 170 177 224 170 167 162 1654
  Kontos, Demi - 7 0 0 0 0 0 0 0 0 0 0 0
  Punter, Emma - 7 112 146 135 124 151 171 160 183 181 159 1522
  Vanderburg, Payton - 8 158 183 147 137 208 167 176 173 186 151 1686
 
4 Shorewood Troy 626 675 596 625 571 605 593 711 547 693 6242
  Chavez, Brooklinn - 8 173 205 162 159 161 170 154 207 148 150 1689
  Kurowski, Alyssa - 8 143 133 133 135 135 167 119 168 123 197 1453
  Moldovan, Natalie - 8 115 161 122 180 131 121 144 124 116 173 1387
  Rappaport, Kelly - 8 0 0 0 0 0 0 0 0 0 0 0
  Vanmeter, Lauren - 8 195 176 179 151 144 147 176 212 160 173 1713
 
5 Frankfort Hickory Creek 572 652 657 580 522 556 633 630 536 630 5968
  Daversa, Daniella - 6 0 0 0 0 0 0 0 0 0 0 0
  Khattabi, Layla - 8 157 135 146 117 100 135 113 148 110 146 1307
  Marks, Kaitlyn - 8 182 141 189 146 149 157 198 190 181 156 1689
  Rivera, Jayda - 7 105 185 157 160 112 154 148 134 127 205 1487
  Tyler, Sanai - 6 128 191 165 157 161 110 174 158 118 123 1485
 
6 Freeport Carl Sandburg 544 550 577 540 589 557 628 587 573 620 5765
  Davison, Marissa - 6 136 159 122 153 111 0 0 148 125 0 954
  Dyson, Hillery - 7 142 141 171 141 179 165 157 175 169 158 1598
  Penticoff, Abigail - 5 0 104 0 0 0 126 138 0 0 127 495
  Webster, Emiily - 7 115 0 140 131 134 126 141 127 137 134 1185
  Webster, Sarah - 8 151 146 144 115 165 140 192 137 142 201 1533
 
7 Shorewood Orenic 507 562 635 584 509 637 513 535 580 540 5602
  Chavez, Malaya - 6 127 195 213 184 125 196 131 179 150 134 1634
  French, Gracie - 5 101 112 104 128 107 106 104 81 139 131 1113
  Millsaps, Madison - 6 0 0 0 0 0 0 0 0 0 0 0
  Siedlecki, Allie - 6 127 110 144 113 100 146 107 118 95 117 1177
  Vanmeter, Alyssa - 5 152 145 174 159 177 189 171 157 196 158 1678
 
8 New Lenox Liberty 509 483 560 500 538 515 516 591 503 598 5313
  Castanada, Alexis - 8 151 135 120 135 144 147 128 109 116 181 1366
  Guillaume, Abby - 7 0 0 0 0 0 0 0 0 0 0 0
  Hospodar, Hailey - 8 116 128 157 122 147 124 119 165 130 134 1342
  Mabry, Kiana - 8 100 89 155 104 106 89 101 161 123 95 1123
  Zach, Leah - 8 142 131 128 139 141 155 168 156 134 188 1482
 
9 Cahokia Wirth 534 493 499 526 570 548 545 472 504 487 5178
  Brooks, Taylor - 8 214 136 155 192 181 196 146 149 130 194 1693
  Capps, Trinity - 8 107 102 94 0 144 121 164 101 127 98 1058
  Ennis, Alexis - 8 111 141 121 129 135 131 128 99 116 0 1111
  Justice, Hanna - 6 0 0 0 86 0 0 0 0 0 78 164
  Porter, Renee - 6 102 114 129 119 110 100 107 123 131 117 1152
 
10 Streator Northlawn 472 584 458 521 495 559 472 579 446 486 5072
  Bedecker, Abby - 7 137 176 149 149 145 140 131 170 100 148 1445
  Bedecker, Elly - 6 0 0 0 0 0 0 0 136 0 0 136
  Dellinger, Angelina - 5 105 144 102 134 112 135 125 130 128 144 1259
  Jaworski, Anna - 6 138 168 125 134 131 187 119 143 116 103 1364
  Walking, Alexis - 5 92 96 82 104 107 97 97 0 102 91 868
 
11 New Lenox Martino 435 488 499 513 269 313 319 339 321 267 3763
  Davern, Lauren - 8 105 130 154 138 142 150 153 176 168 132 1448
  Ihrke, Madeline - 8 87 92 101 114 0 0 0 0 0 0 394
  Nolan, Abby - 7 143 175 151 166 127 163 166 163 153 135 1542
  Thorne, Abby - 8 100 91 93 95 0 0 0 0 0 0 379
 
12 Frankfort Summit Hill 541 540 473 464 321 252 260 264 252 221 3588
  Dauer, Claire - 8 86 142 100 132 0 0 0 0 0 0 460
  Salvador, Alyssa - 7 121 124 109 105 0 0 0 0 0 0 459
  Tripi, Sara - 8 184 147 133 88 178 141 141 135 147 117 1411
  Zolnierowicz, Livia - 8 150 127 131 139 143 111 119 129 105 104 1258
 
13 Lockport Oak Prairie 531 456 486 402 257 277 225 236 230 281 3381
  Lave, Madelyn - 6 142 123 101 76 0 0 0 0 0 0 442
  Leyden, Ally - 7 145 103 110 96 0 0 0 0 0 0 454
  Marasovich, Taylor - 8 122 104 144 125 112 130 109 130 132 139 1247
  Suchocki, Catherine - 7 122 126 131 105 145 147 116 106 98 142 1238
 
14 Dixon Reagan 552 523 450 457 340 309 273 151 134 128 3317
  Baker, Victoria - 7 129 130 113 114 175 175 143 151 134 128 1392
  Pettorini, Leslie - 6 0 0 0 101 0 0 0 0 0 0 101
  Shafer, Katie - 7 138 119 144 126 165 134 130 0 0 0 956
  Wolber Bryson, Tianna - 7 152 149 92 116 0 0 0 0 0 0 509
  Yocum, Kaylie - 7 133 125 101 0 0 0 0 0 0 0 359
 
15 Utica Waltham North 498 502 467 448 126 124 121 128 119 148 2681
  Lewis, McKenzie - 7 0 0 0 97 0 0 0 0 0 0 97
  Pawlak, Maria - 7 123 129 126 93 0 0 0 0 0 0 471
  Weber, Isabella - 7 148 114 108 112 0 0 0 0 0 0 482
  Weber, Olivia - 5 120 127 122 146 126 124 121 128 119 148 1281
  Woulfe, Emma - 7 107 132 111 0 0 0 0 0 0 0 350
 
16 Crest Hill Richland 514 399 480 428 144 134 169 129 140 121 2658
  Calvo, Isabella - 5 110 78 153 108 0 0 0 0 0 0 449
  Eaton, Sydney - 5 103 105 129 137 0 0 0 0 0 0 474
  Hanes, Erin - 8 143 90 86 81 0 0 0 0 0 0 400
  Morgan, Licausi - 6 158 126 112 102 144 134 169 129 140 121 1335
 
17 Barrington Station 433 403 395 423 134 132 165 150 188 175 2598
  Fox, Autumn - 8 144 147 106 154 134 132 165 150 188 175 1495
  Halabi, Sonia - 8 94 88 96 96 0 0 0 0 0 0 374
  Kokke, Shannon - 6 85 98 86 76 0 0 0 0 0 0 345
  Polavarapu, Prinavi - 7 110 70 107 97 0 0 0 0 0 0 384
  Tallungan, Julia - 7 0 0 0 0 0 0 0 0 0 0 0
 
18 Lansing Memorial 399 393 465 439 143 156 144 113 124 143 2519
  Chacko, Sherin - 8 70 58 124 71 0 0 0 0 0 0 323
  Chancey, Michele - 8 147 141 138 164 143 156 144 113 124 143 1413
  Dopkowski, Hannah - 8 87 96 89 95 0 0 0 0 0 0 367
  Gault, Malayna - 7 95 98 114 109 0 0 0 0 0 0 416
 
19 Manhattan 366 436 467 491 129 104 115 126 98 106 2438
  Dague, Allie - 7 93 135 142 115 129 104 115 126 98 106 1163
  Greep, Chloe - 6 90 105 81 82 0 0 0 0 0 0 358
  Manprisio, Abbey - 6 83 101 124 152 0 0 0 0 0 0 460
  Picicco, Lexi - 8 100 95 120 142 0 0 0 0 0 0 457
 
20 Mt. Morris Rahn 383 375 342 324 155 141 166 177 215 148 2426
  Drew, Katilyn - 6 112 125 120 112 0 0 0 0 0 0 469
  Kaltenbrun, Hannah - 8 165 173 137 141 155 141 166 177 215 148 1618
  Tremble, Natalie - 6 106 77 85 71 0 0 0 0 0 0 339
 
21 Rockford Flinn 427 403 443 418 139 86 156 112 112 103 2399
  Hackbarth, Addison - 7 0 0 0 0 0 0 0 0 0 0 0
  Harkey, Ashley - 6 90 87 101 101 0 0 0 0 0 0 379
  Rios, Sophia - 8 88 118 108 81 0 0 0 0 0 0 395
  Severson, LeAnn - 6 148 114 130 121 139 86 156 112 112 103 1221
  Weeks, Hailey - 6 101 84 104 115 0 0 0 0 0 0 404
 
22 Channahon 445 515 414 384 124 118 78 88 105 123 2394
  Kleinhoffer, Daisey - 8 101 121 85 0 0 0 0 0 0 0 307
  Preboy, Ella - 8 111 103 104 83 0 0 0 0 0 0 401
  Sedam, Angelina - 7 112 169 142 104 124 118 78 88 105 123 1163
  Setta, Angelina - 7 121 122 83 93 0 0 0 0 0 0 419
  Vertin, Maddie - 8 0 0 0 104 0 0 0 0 0 0 104
 
23 Streator St. Michael 349 390 341 270 139 142 173 170 157 157 2288
  Connor, Kelly - 8 78 121 79 64 0 0 0 0 0 0 342
  Kaschke, Isabel - 8 95 123 110 122 0 0 0 0 0 0 450
  Ligori, Hallie - 8 176 146 152 84 139 142 173 170 157 157 1496
 
24 Oak Lawn-Hometown 410 406 333 451 131 119 102 112 118 86 2268
  Dolan, Emily - 6 131 122 95 144 131 119 102 112 118 86 1160
  Gordon, Kelly - 6 76 70 67 86 0 0 0 0 0 0 299
  Sierzega, Caitlyn - 7 127 106 86 130 0 0 0 0 0 0 449
  Strang, Cheyene - 7 76 108 85 91 0 0 0 0 0 0 360
 
25 Joliet Union 359 321 507 362 137 117 105 104 97 92 2201
  Barnes, Makayla - 6 99 82 167 73 0 0 0 0 0 0 421
  Holman, Bria - 7 122 87 148 141 137 117 105 104 97 92 1150
  Jones, Nevaeh - 7 73 53 96 78 0 0 0 0 0 0 300
  Peters, Paige - 5 0 0 0 0 0 0 0 0 0 0 0
  Youngsma, Vera - 5 65 99 96 70 0 0 0 0 0 0 330
 
26 Vernon Hills Hawthorn North 326 408 455 382 99 107 81 84 99 96 2137
  Pak, Jacklyn - 6 90 121 170 123 99 107 81 84 99 96 1070
  Pechter, Shay - 8 103 102 111 90 0 0 0 0 0 0 406
  Shoemaker, Ashlee - 6 92 107 90 86 0 0 0 0 0 0 375
  Udvance, Morgan - 8 41 78 84 83 0 0 0 0 0 0 286
 
27 Matteson Colin Powell 366 311 344 365 130 141 126 123 107 112 2125
  Kitterlin, Hunter - 6 82 110 103 95 0 0 0 0 0 0 390
  Spivey, Angelina - 8 111 94 125 137 0 0 0 0 0 0 467
  Willard, Kennedy - 6 173 107 116 133 130 141 126 123 107 112 1268
 
28 Braidwood Reed-Custer 297 357 352 312 159 133 125 116 140 117 2108
  Kohler, Kayley - 6 89 132 110 97 0 0 0 0 0 0 428
  Mudro, Eva - 6 77 98 122 92 0 0 0 0 0 0 389
  Wietting, Elizabeth - 6 131 127 120 123 159 133 125 116 140 117 1291
 
29 Rockford Marshall 164 196 128 213 189 170 192 225 177 223 1877
  Bannister, Caitlyn - 8 164 196 128 213 189 170 192 225 177 223 1877
 
30 South Chicago Heights Cornerstone 427 464 426 401 0 0 0 0 0 0 1718
  Bateast, Madison - 7 100 144 108 96 0 0 0 0 0 0 448
  Berry, Ashley - 8 112 99 93 0 0 0 0 0 0 0 304
  Madden, Hannah - 7 0 0 0 77 0 0 0 0 0 0 77
  McDogle, Brielle - 8 114 110 128 127 0 0 0 0 0 0 479
  Smith, Kelli - 8 101 111 97 101 0 0 0 0 0 0 410
 
31 Lake Zurich South 212 205 199 218 148 118 143 134 165 148 1690
  Kopydlowski, Victoria - 7 89 70 65 104 0 0 0 0 0 0 328
  Kouros, Amanda - 7 123 135 134 114 148 118 143 134 165 148 1362
 
32 Barrington Prairie 431 423 446 380 0 0 0 0 0 0 1680
  Abburi, Nishita - 8 93 81 103 126 0 0 0 0 0 0 403
  Brienen, Meredith - 8 138 143 123 74 0 0 0 0 0 0 478
  Hauk, Anna - 7 89 88 84 93 0 0 0 0 0 0 354
  O'Byrn, Emily - 7 0 0 0 0 0 0 0 0 0 0 0
  Pennino, Madyson - 8 111 111 136 87 0 0 0 0 0 0 445
 
33 Sugar Grove Kaneland Harter 160 155 229 202 160 137 135 169 149 158 1654
  Peters, Rachael - 7 46 51 99 68 0 0 0 0 0 0 264
  Vittal, Alexis - 7 114 104 130 134 160 137 135 169 149 158 1390
 
34 Hoopeston Area 153 188 158 129 145 119 152 173 194 188 1599
  Glotbach, Emma - 8 153 188 158 129 145 119 152 173 194 188 1599
 
35 Ladd 366 403 370 397 0 0 0 0 0 0 1536
  Andana, Gema - 8 105 116 88 138 0 0 0 0 0 0 447
  Beaber, Katy - 8 84 94 82 90 0 0 0 0 0 0 350
  Beier, Sarah - 6 108 115 94 83 0 0 0 0 0 0 400
  Leone, Allie - 6 69 78 0 0 0 0 0 0 0 0 147
  Yepsen, Lexi - 5 0 0 106 86 0 0 0 0 0 0 192
 
36 Jacksonville Our Saviour 371 365 390 357 0 0 0 0 0 0 1483
  May, Anna - 7 104 83 89 85 0 0 0 0 0 0 361
  Mogg, Hunter - 7 61 86 101 87 0 0 0 0 0 0 335
  Schwiderski, Lexi - 7 110 94 99 105 0 0 0 0 0 0 408
  Wooldridge, Gillian - 7 96 102 101 80 0 0 0 0 0 0 379
 
37 Steger Columbia 364 361 363 375 0 0 0 0 0 0 1463
  Jabkowski, McKenzie - 8 114 107 109 121 0 0 0 0 0 0 451
  Rios, Amber - 6 81 0 97 88 0 0 0 0 0 0 266
  Rodriguez, Sophie - 8 0 88 77 0 0 0 0 0 0 0 165
  Rothgeb, Brookelyn - 8 79 82 0 60 0 0 0 0 0 0 221
  Urbasczewski, Jocelyn - 8 90 84 80 106 0 0 0 0 0 0 360
 
38 Freeport 143 150 147 115 137 150 106 152 153 153 1406
  Buss, Areahna - 6 143 150 147 115 137 150 106 152 153 153 1406
 
39 Shorewood Holy Family 179 117 167 120 87 144 106 179 117 138 1354
  Wharry, Macey - 6 179 117 167 120 87 144 106 179 117 138 1354
 
40 Earlville Harding 137 152 98 127 139 125 143 143 135 142 1341
  Thompson, Sophie - 6 137 152 98 127 139 125 143 143 135 142 1341
 
41 Batavia Rotolo 309 341 349 327 0 0 0 0 0 0 1326
  Giesen, Molly - 6 77 77 76 82 0 0 0 0 0 0 312
  Lishamer, Bette - 7 86 91 89 72 0 0 0 0 0 0 338
  Schroeder, Katie - 6 87 105 109 80 0 0 0 0 0 0 381
  Wirth, Rebecca - 7 59 68 75 93 0 0 0 0 0 0 295
 
42 Mendota Holy Cross 274 319 303 325 0 0 0 0 0 0 1221
  Engels, Alyssa - 6 72 111 115 133 0 0 0 0 0 0 431
  Harper, Lindsay - 8 113 89 82 76 0 0 0 0 0 0 360
  Tillman, Marly - 5 89 119 106 116 0 0 0 0 0 0 430
 
43 Lincoln Chester-East Lincoln 104 125 140 139 90 107 123 129 124 118 1199
  Banister, Hanna - 5 104 125 140 139 90 107 123 129 124 118 1199
 
44 Grant Park 286 313 256 244 0 0 0 0 0 0 1099
  Fick, Grace - 6 47 60 53 57 0 0 0 0 0 0 217
  Panozzo, Delaney - 6 74 65 0 0 0 0 0 0 0 0 139
  Popp, Emily - 7 81 86 112 88 0 0 0 0 0 0 367
  West, Sophia - 8 84 102 91 99 0 0 0 0 0 0 376
 
45 Markham Prairie-Hills 155 122 146 103 0 68 136 116 108 111 1065
  Crawford, Meghan - 7 155 122 146 103 0 68 136 116 108 111 1065
 
46 Metamora St. Mary's 230 215 238 214 0 0 0 0 0 0 897
  Noe, Emma - 7 97 105 95 84 0 0 0 0 0 0 381
  Schnetzler, Anna - 6 133 110 143 130 0 0 0 0 0 0 516
 
47 Vernon Hills Hawthorn South 92 155 144 161 0 0 0 0 0 0 552
  Daniels, Mary - 7 67 109 88 78 0 0 0 0 0 0 342
  Goss, Madelyn - 7 25 46 56 83 0 0 0 0 0 0 210
 
48 Island Lake Matthews 136 106 112 124 0 0 0 0 0 0 478
  Suchor, Elizabeth - 6 136 106 112 124 0 0 0 0 0 0 478
 
49 Chatham Glenwood 108 144 98 116 0 0 0 0 0 0 466
  Jones, Alyssa - 6 108 144 98 116 0 0 0 0 0 0 466
 
50 Ransom 70 80 98 72 0 0 0 0 0 0 320
  Smith, Megan - 7 70 80 98 72 0 0 0 0 0 0 320
 
TIES: If there is a tie within team competition for 10th place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place between those teams beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Teams are allowed to one practice ball per lane with a coin-toss deciding which team bowls first. Neutral lanes will be implemented during the roll off for both teams. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.