2017 Boys & Girls Bowling

State Tournament Team Results
2017 Boys Final Results
Place School & Bowlers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total
1 Roscoe 799 813 789 760 863 787 874 700 729 790 7904
  Lawson, Jayme - 8 216 227 184 214 208 195 236 191 212 167 2050
  Mooney, Justin - 8 174 212 198 202 227 170 244 155 189 213 1984
  Stewart, James - 8 0 0 0 0 0 0 0 0 0 0 0
  Tyler, Cameron - 8 202 181 203 174 194 233 191 174 182 206 1940
  Wasserman, Ty - 8 207 193 204 170 234 189 203 180 146 204 1930
 
2 Freeport Carl Sandburg 710 721 653 693 763 768 753 782 754 740 7337
  Collati, Ty - 8 192 233 217 234 196 227 237 267 213 233 2249
  Daniels, Logan - 7 129 176 161 169 235 148 151 147 200 167 1683
  Horton, Marquez - 8 163 176 150 147 128 223 162 159 182 174 1664
  Peterson, Alex - 8 0 0 0 0 0 0 0 0 0 0 0
  Thruman, Ryan - 8 226 136 125 143 204 170 203 209 159 166 1741
 
3 Oak Lawn-Hometown 681 693 709 821 777 738 775 697 666 675 7232
  Attig, Blake - 8 202 169 145 162 229 208 174 201 165 152 1807
  Coffman, Trevor - 8 180 146 181 222 178 179 192 194 168 186 1826
  LaBonte, Danny - 7 163 206 254 279 201 186 211 170 194 166 2030
  Smith, Matt - 8 136 172 129 158 169 165 198 132 139 171 1569
  Wendt, Logan - 7 0 0 0 0 0 0 0 0 0 0 0
 
4 Minooka 613 688 808 701 588 761 753 752 729 704 7097
  Adelmann, Bruce - 7 91 143 164 130 131 128 137 125 154 135 1338
  Caruso, Brandon - 7 191 224 238 195 149 240 235 210 168 215 2065
  Plese, Cole - 8 177 167 201 173 159 203 185 206 222 146 1839
  Schmidt, Adam - 7 0 0 0 0 0 0 0 0 0 0 0
  Soto, Efrain - 7 154 154 205 203 149 190 196 211 185 208 1855
 
5 Homer Glen Homer 653 601 768 672 786 678 795 720 730 631 7034
  Beckley, Kyle - 7 0 0 169 139 0 0 0 0 0 0 308
  Derrig, James - 7 132 148 176 172 154 147 197 171 152 145 1594
  Gucwa, Gavin - 7 205 145 181 180 146 168 180 170 183 122 1680
  Kontos, Jim - 8 162 169 242 181 277 213 236 191 214 224 2109
  Peake, Noah - 7 154 139 0 0 209 150 182 188 181 140 1343
 
6 Loves Park Harlem 540 714 702 667 798 812 723 720 627 687 6990
  Cleveland, Alex - 8 131 175 180 165 220 169 173 222 169 213 1817
  Dascher, Dayton - 8 109 0 0 0 0 0 0 0 0 168 277
  Franklin, Logan - 8 141 165 197 167 190 175 191 147 198 153 1724
  Mellies, Patrick - 8 159 205 155 160 195 224 164 202 134 0 1598
  Pash, Brennan - 7 0 169 170 175 193 244 195 149 126 153 1574
 
7 Tonica 662 720 709 707 669 598 713 704 634 687 6803
  Hank, Chance - 6 0 0 0 0 0 0 0 0 0 0 0
  Hillyer, John - 8 189 143 200 188 139 156 145 225 145 179 1709
  Marcinkus, Jacob - 8 147 203 171 140 213 160 190 174 156 139 1693
  Miller, Landen - 8 167 199 167 201 186 150 162 156 189 164 1741
  Sensiba, Jacob - 7 159 175 171 178 131 132 216 149 144 205 1660
 
8 Mt. Morris Rahn 755 611 709 648 645 748 676 690 682 613 6777
  Burke, Tate - 8 228 132 163 170 130 181 161 172 152 159 1648
  Kaltenbrun, Isaac - 7 116 164 189 157 155 163 160 168 169 155 1596
  Rowe, Brandon - 6 0 0 0 0 0 0 0 0 0 0 0
  Smith, Jacob - 8 207 167 189 177 178 202 193 163 177 171 1824
  Strite, Kyle - 8 204 148 168 144 182 202 162 187 184 128 1709
 
9 Channahon 660 717 723 616 680 590 699 681 689 692 6747
  Franzen, Ryan - 8 213 168 170 144 134 116 181 169 169 155 1619
  Salazar, Max - 7 117 147 198 146 215 155 145 178 127 160 1588
  Serchuk, Ryan - 7 185 199 186 156 173 186 195 149 184 191 1804
  Toke, Alex - 8 145 203 169 170 158 133 178 185 209 186 1736
  Wurzinger, Kerry - 8 0 0 0 0 0 0 0 0 0 0 0
 
10 Cahokia Wirth 638 768 593 595 684 673 670 627 709 717 6674
  Brayfield, Ethan - 8 218 191 179 147 232 199 160 190 189 214 1919
  Lourwood, Dylan - 8 169 198 132 182 150 167 138 135 224 178 1673
  Reed, Andrew - 8 113 0 0 134 132 173 137 0 0 139 828
  Reeves, Jeffrey - 8 138 227 172 132 170 134 235 154 179 186 1727
  Smith, Tristan - 8 0 152 110 0 0 0 0 148 117 0 527
 
11 Rockford Flinn 646 682 646 612 528 539 537 551 546 501 5788
  Bowers, Matthew - 8 210 204 194 159 219 206 211 175 199 170 1947
  Johnson, Ian - 7 0 0 0 0 0 0 0 0 0 0 0
  Mandujano, Michael - 8 141 153 172 161 126 146 183 148 148 162 1540
  Moncrief, Bradley - 7 128 148 115 104 0 0 0 0 0 0 495
  Sisson, Joe - 8 167 177 165 188 183 187 143 228 199 169 1806
 
12 New Lenox Liberty 601 671 646 622 455 427 516 513 474 459 5384
  Guillaume, C.J - 7 0 0 0 0 0 0 0 0 0 0 0
  Healy, Aidan - 7 160 171 156 170 143 145 176 195 136 158 1610
  Munn, Luke - 8 139 139 182 138 0 0 0 0 0 0 598
  Paul, Alex - 7 131 172 168 167 123 122 200 140 179 147 1549
  Senerchia, Michael - 7 171 189 140 147 189 160 140 178 159 154 1627
 
13 Shorewood Troy 531 658 590 714 360 328 332 339 399 336 4587
  Burger, Cayden - 7 135 196 155 175 0 0 0 0 0 0 661
  Lizzio, Anthony - 7 150 187 162 216 202 184 203 197 222 187 1910
  Park, Thomas - 8 121 118 109 131 0 0 0 0 0 0 479
  Schram, Nathan - 7 125 157 164 192 158 144 129 142 177 149 1537
  Wagner, Shane - 7 0 0 0 0 0 0 0 0 0 0 0
 
14 New Lenox Martino 588 639 691 656 279 283 306 268 333 359 4402
  Conroy, Thomas - 7 125 163 148 170 0 0 0 0 0 0 606
  Land, Kyle - 7 161 145 188 151 117 134 154 135 143 159 1487
  McCabe, Jack - 8 156 164 138 217 0 0 0 0 0 0 675
  Misch, Connor - 7 0 0 0 0 0 0 0 0 0 0 0
  Thormeyer, Luke - 7 146 167 217 118 162 149 152 133 190 200 1634
 
15 Lansing Memorial 578 539 621 621 368 338 273 395 317 346 4396
  Chancey, Michael - 6 99 121 131 0 0 0 0 0 0 0 351
  Kooi, Daniel - 8 109 125 201 189 156 148 115 205 166 177 1591
  Pascual, Vincent - 8 194 163 141 193 212 190 158 190 151 169 1761
  Smith, Owen - 8 176 130 148 126 0 0 0 0 0 0 580
  Villagomez, Daniel - 7 0 0 0 113 0 0 0 0 0 0 113
 
16 Barrington Prairie 476 572 554 489 280 334 261 348 308 333 3955
  Cullen, Braedan - 6 0 0 0 0 0 0 0 0 0 0 0
  Kanak, Jackson - 7 159 153 186 121 162 179 144 196 183 172 1655
  Napolitano, Luke - 8 104 213 139 160 118 155 117 152 125 161 1444
  Patel, Krish - 8 105 127 133 97 0 0 0 0 0 0 462
  Srivastava, Jeeven - 7 108 79 96 111 0 0 0 0 0 0 394
 
17 Freeport 644 683 566 564 139 154 185 236 168 171 3510
  Boland, Ryan - 6 161 179 142 128 0 0 0 0 0 0 610
  Kreeger, John - 8 190 220 164 158 139 154 185 236 168 171 1785
  Long, Nevin - 8 0 0 130 0 0 0 0 0 0 0 130
  Smith, Joseph - 7 166 175 130 126 0 0 0 0 0 0 597
  Stricker, Zach - 8 127 109 0 152 0 0 0 0 0 0 388
 
18 Frankfort Summit Hill 559 592 605 631 166 206 205 158 174 169 3465
  Adamitis, David - 7 126 153 142 170 0 0 0 0 0 0 591
  Bojan, Jack - 7 112 149 138 148 0 0 0 0 0 0 547
  Ganser, Jason - 8 174 183 170 152 166 206 205 158 174 169 1757
  Kougan, Jason - 8 147 107 155 161 0 0 0 0 0 0 570
 
19 Sugar Grove Kaneland Harter 572 498 570 512 190 257 234 163 193 191 3380
  Conti, Danny - 7 110 98 89 108 0 0 0 0 0 0 405
  Doherty, Shane - 7 116 88 116 101 0 0 0 0 0 0 421
  Rank, Hagan - 7 109 78 135 108 0 0 0 0 0 0 430
  Vines, Corbin - 7 237 234 230 195 190 257 234 163 193 191 2124
 
20 Utica Waltham North 604 546 625 600 158 131 141 168 156 156 3285
  Andrews, Maverick - 8 121 0 172 157 0 0 0 0 0 0 450
  Hamilton, Nolan - 8 169 171 178 166 158 131 141 168 156 156 1594
  Kurtz, Reese - 8 172 157 140 134 0 0 0 0 0 0 603
  Mini, Billy - 6 0 124 135 143 0 0 0 0 0 0 402
  Robuch, Zach - 8 142 94 0 0 0 0 0 0 0 0 236
 
21 Steger Columbia 554 617 534 461 194 165 191 149 159 189 3213
  Jenkins, Damon - 7 139 109 121 121 0 0 0 0 0 0 490
  Mitchell, Brandon - 8 174 241 205 127 194 165 191 149 159 189 1794
  Palmer, James - 8 0 0 0 0 0 0 0 0 0 0 0
  Williams, Cory - 7 93 80 66 104 0 0 0 0 0 0 343
  Young, Austin - 8 148 187 142 109 0 0 0 0 0 0 586
 
22 Streator Northlawn 589 624 493 515 141 158 168 159 176 163 3186
  Dominic, Tony - 5 166 206 156 130 141 158 168 159 176 163 1623
  Grabowski, Brady - 6 167 161 118 135 0 0 0 0 0 0 581
  Jakupcak, Adam - 7 131 149 123 131 0 0 0 0 0 0 534
  Sokol, Jimmy - 6 0 0 0 0 0 0 0 0 0 0 0
  Trenor, Carson - 6 125 108 96 119 0 0 0 0 0 0 448
 
23 Shorewood Orenic 579 570 603 542 118 128 151 129 135 148 3103
  Antomez, Victor - 6 132 160 190 166 118 128 151 129 135 148 1457
  Fellows, Thomas - 5 150 130 138 143 0 0 0 0 0 0 561
  Macdonald, Nicholas - 6 135 173 149 127 0 0 0 0 0 0 584
  Rivera, Ryan - 6 0 0 0 0 0 0 0 0 0 0 0
  Trax, Carson - 5 162 107 126 106 0 0 0 0 0 0 501
 
24 Braidwood Reed-Custer 506 510 564 517 178 139 143 145 160 201 3063
  Boyd, Charles - 8 95 106 112 0 0 0 0 0 0 0 313
  Carlo, Brandon - 7 105 121 156 148 0 0 0 0 0 0 530
  Gad, Blake - 8 183 166 155 132 178 139 143 145 160 201 1602
  Gad, Edward - 7 123 117 141 118 0 0 0 0 0 0 499
  Sprinkles, Joshua - 6 0 0 0 119 0 0 0 0 0 0 119
 
25 LaSalle Trinity Catholic 466 493 545 545 145 169 143 159 142 140 2947
  Acuncius, Trenton - 7 151 172 203 153 145 169 143 159 142 140 1577
  Lynch, Jaxon - 7 93 128 85 151 0 0 0 0 0 0 457
  May, Nolan - 7 103 81 145 105 0 0 0 0 0 0 434
  Tyler, Hartman - 8 0 0 0 0 0 0 0 0 0 0 0
  Zebron, Thomas - 7 119 112 112 136 0 0 0 0 0 0 479
 
26 Barrington Station 510 463 524 440 214 169 181 120 125 180 2926
  Anderson, Alex - 6 0 0 0 0 0 0 0 0 0 0 0
  Baron, Judd - 6 151 182 195 129 214 169 181 120 125 180 1646
  Dickson, Brock - 7 122 101 118 119 0 0 0 0 0 0 460
  Sanfilippo, John - 8 160 83 134 86 0 0 0 0 0 0 463
  Van Gilder, John - 7 77 97 77 106 0 0 0 0 0 0 357
 
27 Lincoln Chester-East Lincoln 359 372 445 414 193 147 170 204 181 201 2686
  Ferguson, Dyllan - 5 59 103 124 93 0 0 0 0 0 0 379
  Splitter, Tyler - 6 116 120 148 139 0 0 0 0 0 0 523
  Strampp, Tanner - 8 184 149 173 182 193 147 170 204 181 201 1784
 
28 Ransom 350 385 411 419 220 191 193 142 155 155 2621
  Bergeson, David - 6 117 88 101 106 0 0 0 0 0 0 412
  Bergeson, Mark - 8 92 125 104 127 0 0 0 0 0 0 448
  Kling, Ashton - 8 141 172 206 186 220 191 193 142 155 155 1761
 
29 Hoopeston Area 315 329 288 321 161 203 241 227 201 224 2510
  Bence, Casey - 7 157 139 129 156 0 0 0 0 0 0 581
  Thomas, Devan - 8 158 190 159 165 161 203 241 227 201 224 1929
 
30 Lake Zurich South 255 304 331 312 166 173 157 193 158 231 2280
  Evans, Tyler - 8 94 118 121 100 0 0 0 0 0 0 433
  Kovanda, Joseph - 8 161 186 210 212 166 173 157 193 158 231 1847
 
31 Crest Hill Richland 500 561 556 590 0 0 0 0 0 0 2207
  Crawford, Cevyn - 8 103 148 122 0 0 0 0 0 0 0 373
  Richter, Tyler - 6 117 156 137 180 0 0 0 0 0 0 590
  Schmitt, Ryan - 5 0 0 0 126 0 0 0 0 0 0 126
  Smith, Julius - 7 133 125 168 132 0 0 0 0 0 0 558
  Soifer, Ian - 8 147 132 129 152 0 0 0 0 0 0 560
 
32 South Chicago Heights Cornerstone 511 468 596 592 0 0 0 0 0 0 2167
  Cathey, Derrick - 8 0 0 0 0 0 0 0 0 0 0 0
  Hill, Brian - 8 127 113 147 148 0 0 0 0 0 0 535
  Hill, Jaylen - 6 129 123 147 176 0 0 0 0 0 0 575
  Idohl, Eyan - 8 149 112 161 139 0 0 0 0 0 0 561
  Smith, Lathan - 7 106 120 141 129 0 0 0 0 0 0 496
 
33 Vernon Hills Hawthorn North 540 567 541 486 0 0 0 0 0 0 2134
  Kator, Vaughan - 7 140 159 159 116 0 0 0 0 0 0 574
  Kling, Xander - 8 135 119 99 125 0 0 0 0 0 0 478
  Lee, John - 6 117 130 127 122 0 0 0 0 0 0 496
  Napierkowski, Joseph - 7 148 159 156 123 0 0 0 0 0 0 586
 
34 Matteson Colin Powell 498 497 497 570 0 0 0 0 0 0 2062
  Few, Daniel - 6 126 79 126 138 0 0 0 0 0 0 469
  Heady, Jakobi - 8 124 148 135 106 0 0 0 0 0 0 513
  Payne, Evan - 8 121 133 107 178 0 0 0 0 0 0 539
  Willard, Kyle - 8 127 137 129 148 0 0 0 0 0 0 541
 
35 Markham Prairie-Hills 345 277 329 319 0 101 158 136 179 208 2052
  Brandon, Malik - 8 237 164 162 189 0 101 158 136 179 208 1534
  Tiscareno, Antonio - 7 108 113 167 130 0 0 0 0 0 0 518
 
36 Grant Park 512 449 516 566 0 0 0 0 0 0 2043
  Damler, Ethan - 8 116 104 99 172 0 0 0 0 0 0 491
  Dulin, Ryan - 8 132 107 125 146 0 0 0 0 0 0 510
  Radzik, Cody - 8 148 122 128 141 0 0 0 0 0 0 539
  Rodriguez, Nick - 8 116 116 164 107 0 0 0 0 0 0 503
  Romanowski, Hunter - 7 0 0 0 0 0 0 0 0 0 0 0
 
37 Lockport Oak Prairie 451 495 544 519 0 0 0 0 0 0 2009
  Dilulio, Dominic - 7 126 137 148 133 0 0 0 0 0 0 544
  Leyden, Brian - 7 130 124 135 104 0 0 0 0 0 0 493
  Myers, Owen - 7 98 114 99 163 0 0 0 0 0 0 474
  Pappas, Xavior - 7 97 120 162 119 0 0 0 0 0 0 498
 
38 Port Byron Riverdale 201 204 204 132 183 244 236 174 213 203 1994
  Gorgas, Jordan - 8 201 204 204 132 183 244 236 174 213 203 1994
 
39 Frankfort Hickory Creek 500 515 469 495 0 0 0 0 0 0 1979
  Dziedzic, Michael - 8 146 147 140 143 0 0 0 0 0 0 576
  Jungels, Collin - 8 103 131 128 140 0 0 0 0 0 0 502
  Jungels, Patrick - 6 116 107 104 95 0 0 0 0 0 0 422
  Ruppel, John - 8 135 130 97 117 0 0 0 0 0 0 479
 
40 Mendota Holy Cross 497 516 512 452 0 0 0 0 0 0 1977
  Beetz, Jack - 8 127 151 168 132 0 0 0 0 0 0 578
  Heise, Nic - 8 111 143 120 113 0 0 0 0 0 0 487
  Stevenson, Ryan - 5 124 127 116 126 0 0 0 0 0 0 493
  Swope, Kevin - 6 135 95 108 81 0 0 0 0 0 0 419
 
41 Manhattan 502 523 461 478 0 0 0 0 0 0 1964
  Dudeck, Nick - 8 141 157 109 141 0 0 0 0 0 0 548
  Lunde, Zach - 8 0 0 96 99 0 0 0 0 0 0 195
  Manprisio, Matt - 6 105 121 120 103 0 0 0 0 0 0 449
  Prynn, Glenn - 8 160 166 136 135 0 0 0 0 0 0 597
  Sparks, Colin - 8 96 79 0 0 0 0 0 0 0 0 175
 
42 Ladd 464 467 472 504 0 0 0 0 0 0 1907
  Pinter, Noah - 8 158 121 158 136 0 0 0 0 0 0 573
  Stiennen, Gabe - 6 56 90 79 111 0 0 0 0 0 0 336
  Talbot, Rj - 8 114 131 138 144 0 0 0 0 0 0 527
  Vecchia, Alec - 8 136 125 97 113 0 0 0 0 0 0 471
 
43 Jacksonville Our Saviour 413 484 468 377 0 0 0 0 0 0 1742
  Hannant, Eric - 8 0 120 139 108 0 0 0 0 0 0 367
  Headen, Tyler - 7 92 0 89 0 0 0 0 0 0 0 181
  Ingram, Brock - 7 108 122 107 79 0 0 0 0 0 0 416
  Kafer, Austin - 8 90 119 0 103 0 0 0 0 0 0 312
  McCurley, Logan - 7 123 123 133 87 0 0 0 0 0 0 466
 
44 Vernon Hills Hawthorn South 408 449 397 455 0 0 0 0 0 0 1709
  Guzman, Marvin - 6 60 70 67 82 0 0 0 0 0 0 279
  Kalicki, Noah - 8 132 176 113 189 0 0 0 0 0 0 610
  Seaver, Noah - 8 113 88 99 95 0 0 0 0 0 0 395
  Wolfson, Noah - 8 103 115 118 89 0 0 0 0 0 0 425
 
45 Chatham Glenwood 138 215 200 124 178 174 130 145 136 153 1593
  Schatteman, Sam - 8 138 215 200 124 178 174 130 145 136 153 1593
 
46 Batavia Rotolo 362 335 386 342 0 0 0 0 0 0 1425
  Irizarry, Rafael - 7 110 138 129 121 0 0 0 0 0 0 498
  Karwoski, Josh - 7 131 113 151 145 0 0 0 0 0 0 540
  Krumwiede, Matt - 6 121 84 106 76 0 0 0 0 0 0 387
 
47 Metamora St. Mary's 408 356 334 312 0 0 0 0 0 0 1410
  Fitzgibbons, David - 8 141 113 82 101 0 0 0 0 0 0 437
  Fitzgibbons, Jay - 6 120 122 123 93 0 0 0 0 0 0 458
  Schnetzler, Jeff - 8 147 121 129 118 0 0 0 0 0 0 515
 
48 Joliet Union 317 344 347 351 0 0 0 0 0 0 1359
  Castaneda, Christopher - 6 59 85 74 78 0 0 0 0 0 0 296
  Cunningham, Matthew - 6 99 104 130 112 0 0 0 0 0 0 445
  Flanagan, Connor - 7 89 67 70 85 0 0 0 0 0 0 311
  Rucker, Aareon - 8 0 0 0 0 0 0 0 0 0 0 0
  Wallace, Jeremiah - 7 70 88 73 76 0 0 0 0 0 0 307
 
49 Dixon Reagan 249 261 216 221 0 0 0 0 0 0 947
  Erb, Brennan - 7 158 177 117 157 0 0 0 0 0 0 609
  Tate, Ethan - 7 91 84 99 64 0 0 0 0 0 0 338
 
50 Island Lake Matthews 181 224 222 233 0 0 0 0 0 0 860
  Bernabe, Antonio - 7 98 109 91 94 0 0 0 0 0 0 392
  Shelton, Dustin - 8 83 115 131 139 0 0 0 0 0 0 468
 
51 Shorewood Holy Family 173 146 146 147 0 0 0 0 0 0 612
  Lakota, Alex - 7 173 146 146 147 0 0 0 0 0 0 612
 
52 Streator St. Michael 111 82 101 117 0 0 0 0 0 0 411
  Adkins, Mason - 8 111 82 101 117 0 0 0 0 0 0 411
 
53 Mazon-Verona-Kinsman 112 92 96 87 0 0 0 0 0 0 387
  Marques, Brett - 6 112 92 96 87 0 0 0 0 0 0 387
 
TIES: If there is a tie within team competition for 10th place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place between those teams beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Teams are allowed to one practice ball per lane with a coin-toss deciding which team bowls first. Neutral lanes will be implemented during the roll off for both teams. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.