2013 Boys & Girls Bowling

State Tournament Team Results
2013 Girls Final Results
Place School & Bowlers 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total
1 Loves Park Harlem 691 647 539 637 680 635 613 705 726 735 6608
  Cabello, Gracillyne - 8 180 166 140 151 121 183 122 128 167 185 1543
  McCracken, Mylee - 8 161 149 134 169 159 156 194 191 172 179 1664
  Richards, Stephanie - 7 161 200 135 148 196 161 136 195 194 178 1704
  Schaefer, Destiney - 8 189 132 130 169 204 135 161 191 193 193 1697
 
2 Homer Glen Homer 609 584 634 668 582 658 613 596 642 638 6224
  James, Hope - 8 116 122 127 144 116 139 156 138 161 154 1373
  James, Megan - 7 179 142 154 184 123 178 141 172 154 157 1584
  Ramirez, Marissa - 8 142 167 161 139 166 152 121 169 158 163 1538
  Reiter, Paige - 8 172 153 192 201 177 189 195 117 169 164 1729
 
3 Minooka 553 590 607 582 615 607 600 735 563 728 6180
  Isemonger, Samantha - 8 150 128 121 130 136 139 113 136 114 153 1320
  Koch, Emma - 6 165 171 139 159 192 160 151 232 158 188 1715
  Russell, Carmella - 8 106 144 174 167 168 159 187 180 161 177 1623
  Russell, Gina - 6 132 147 173 126 119 149 149 187 130 210 1522
 
4 Cahokia Wirth 730 886 722 782 703 764 752 731 814 769 7653
  Banks, Mary - 8 161 164 130 141 161 149 131 143 180 116 1476
  Brayfield, Amalia - 6 119 162 139 150 140 177 160 140 151 161 1499
  Jenkins, Angel - 8 144 175 180 162 155 121 150 136 146 154 1523
  Jenkins, Anna - 8 124 200 123 173 96 122 150 167 160 172 1487
  Martin, Cassie - 8 182 185 150 156 151 195 161 145 177 166 1668
 
5 Freeport 583 528 551 571 595 545 589 578 555 605 5700
  Endress, Skye - 5 149 92 117 148 122 116 113 101 104 123 1185
  Hughes, Sydney - 7 160 132 131 173 150 144 152 130 143 120 1435
  Marshall, Karena - 6 132 125 143 103 132 122 143 172 153 179 1404
  Wallace, Madison - 7 142 179 160 147 191 163 181 175 155 183 1676
 
6 Mt. Morris Rahn 583 577 595 619 417 540 473 441 517 463 5225
  Barnhart, Victoria - 8 180 90 169 140 119 223 159 173 158 158 1569
  Olsen, Gabby - 8 106 106 119 131 0 0 0 0 0 0 462
  Scheidecker, Abigail - 8 158 193 157 178 162 163 169 147 203 150 1680
  Scheidecker, Alyson - 8 139 188 150 170 136 154 145 121 156 155 1514
 
7 Dixon Reagan 687 641 653 672 471 503 406 474 503 483 5493
  Bay, Katlyn - 8 279 156 156 173 181 181 136 201 168 203 1834
  Bonnette, Alyssa - 6 125 132 120 123 141 152 153 115 183 170 1414
  Erb, Jadyn - 8 86 118 126 144 0 0 0 0 0 0 474
  Erb, Taryn - 6 88 115 104 103 0 0 0 0 0 0 410
  Gray, Virginia - 8 109 120 147 129 149 170 117 158 152 110 1361
 
8 New Lenox Liberty 557 626 534 499 467 449 447 388 476 443 4886
  Jablonski, Haley - 8 213 226 170 155 193 178 159 169 191 148 1802
  Paul, Emily - 7 93 121 97 104 0 0 0 0 0 0 415
  Sanchez, Cheyanne - 7 137 137 122 123 141 110 139 110 130 131 1280
  Turner, Makayla - 8 114 142 145 117 133 161 149 109 155 164 1389
 
9 Freeport Carl Sandburg 602 513 481 538 395 477 440 435 411 469 4761
  Busker, Baily - 6 145 114 87 136 0 0 0 0 0 0 482
  McNett, Briana - 8 180 134 139 146 159 180 188 165 155 181 1627
  Parkos, Ashtyn - 8 128 129 152 113 126 140 156 143 129 149 1365
  Turner, Antoinette - 8 149 136 103 143 110 157 96 127 127 139 1287
 
10 Shorewood Troy 639 651 621 613 251 292 302 290 248 292 4199
  Barton, Karlee - 8 180 125 134 116 146 159 178 147 158 159 1502
  Lunsford, Barbara - 5 123 144 97 118 0 0 0 0 0 0 482
  Pierce, Courtney - 8 116 135 116 127 0 0 0 0 0 0 494
  Stryczula, Taylor - 8 82 109 147 110 0 0 0 0 0 0 448
  Turley, Samantha - 7 138 138 127 142 105 133 124 143 90 133 1273
 
11 Crest Hill Richland 464 386 428 470 296 342 324 337 340 307 3694
  Ackerson, Dana - 8 123 110 113 137 0 0 0 0 0 0 483
  Colon, Monica - 8 150 127 159 142 148 170 177 155 162 157 1547
  Delrose, Bailey - 7 191 149 156 191 148 172 147 182 178 150 1664
 
12 Hoopeston Area 578 615 587 542 237 300 287 273 356 279 4054
  Edwards, Lauryn - 8 141 152 114 94 110 141 144 157 151 110 1314
  Lane, Savannah - 7 79 91 86 83 0 0 0 0 0 0 339
  Langellier-Robb, Pheobe - 8 101 101 161 121 0 0 0 0 0 0 484
  Linder, Mercy - 7 128 141 144 149 127 159 143 116 205 169 1481
  Wise, Jaida - 8 129 130 82 95 0 0 0 0 0 0 436
 
13 Morrison JHS 457 499 523 432 237 246 280 295 279 246 3494
  Szabo, Emily - 6 90 105 124 87 0 0 0 0 0 0 406
  Szabo, Megan - 8 110 121 129 108 0 0 0 0 0 0 468
  Workman, Jaedon - 8 117 128 137 148 141 123 161 171 170 167 1463
  Zinke, Maya - 8 140 145 133 89 96 123 119 124 109 79 1157
 
14 Island Lake Matthews 390 503 404 426 267 259 278 281 278 322 3408
  Loos, Diedra - 8 186 187 173 196 144 153 168 162 169 213 1751
  Meeks, Brittany - 8 99 158 103 89 0 0 0 0 0 0 449
  Meeks, Lilly - 8 105 158 128 141 123 106 110 119 109 109 1208
 
15 Arlington Heights South 367 262 341 296 342 269 283 367 331 290 3148
  Buck, Alison - 7 202 116 156 133 127 124 123 152 143 119 1395
  Upshaw, Arieana - 8 165 146 185 163 215 145 160 215 188 171 1753
 
16 Oglesby Holy Family 509 465 508 472 125 109 156 137 132 164 2777
  Anthony, Alison - 8 95 118 117 112 0 0 0 0 0 0 442
  Argubright, Mary - 8 122 125 109 113 0 0 0 0 0 0 469
  Brandt, Katie - 8 148 130 157 132 125 109 156 137 132 164 1390
  Siebert, Rhiannon - 8 144 92 125 115 0 0 0 0 0 0 476
 
17 Ladd 443 384 433 439 176 147 172 149 160 135 2638
  Bernardoni, Hannah - 7 112 40 66 91 0 0 0 0 0 0 309
  Biccochi, Erin - 7 132 158 179 136 176 147 172 149 160 135 1544
  Coble, Tori - 8 103 74 97 96 0 0 0 0 0 0 370
  Englehaupt, Gabby - 6 96 112 91 116 0 0 0 0 0 0 415
 
18 Streator Northlawn 409 445 420 433 145 179 161 155 127 148 2622
  Fink, Kelsi - 6 127 116 111 83 0 0 0 0 0 0 437
  Gill, Sydney - 8 116 150 156 182 145 179 161 155 127 148 1519
  Mendoza, Jennifer - 6 60 70 50 73 0 0 0 0 0 0 253
  Wakeman, Maggie - 6 106 109 103 95 0 0 0 0 0 0 413
 
19 Lansing Memorial 463 408 450 505 109 143 102 119 122 96 2517
  Arceo, Ariel - 7 73 79 105 135 0 0 0 0 0 0 392
  Fletcher, Sabrina - 7 96 140 97 115 0 0 0 0 0 0 448
  Gault, Madysen - 7 133 89 127 123 0 0 0 0 0 0 472
  Moehlig, Amanda - 7 161 100 121 132 109 143 102 119 122 96 1205
 
20 South Beloit 375 318 410 449 152 148 146 192 112 149 2451
  Alexander, Azariah - 8 114 92 79 172 0 0 0 0 0 0 457
  Blanco-Salidino, Kiana - 8 85 75 76 80 0 0 0 0 0 0 316
  Myhers, Karyssa - 7 139 126 188 126 152 148 146 192 112 149 1478
  Schuerman, Tiffany - 8 37 25 67 71 0 0 0 0 0 0 200
 
21 Hillsboro 369 325 326 303 157 100 138 106 97 167 2088
  Barnes, Alexis - 7 116 83 87 63 0 0 0 0 0 0 349
  Bishop, Kyra - 7 125 100 111 105 0 0 0 0 0 0 441
  Saathoff, Tess - 6 128 142 128 135 157 100 138 106 97 167 1298
 
22 Barrington Prairie 163 186 171 214 186 254 150 230 257 194 2005
  Tenyer, Sarah - 8 163 186 171 214 186 254 150 230 257 194 2005
 
23 Grant Park 242 269 280 222 163 130 178 164 151 150 1949
  Giebudowski-Yurcisin, Breanna - 7 148 178 190 135 163 130 178 164 151 150 1587
  Mazeika-Pahl, Alexis - 7 94 91 90 87 0 0 0 0 0 0 362
 
24 Jacksonville Our Saviour 901 846 838 933 0 0 0 0 0 0 3518
  Bickhaus, Kaitlyn - 8 133 97 138 111 0 0 0 0 0 0 479
  Bickhaus, Megan - 8 79 102 81 127 0 0 0 0 0 0 389
  Jackson, Sarah - 8 119 105 109 103 0 0 0 0 0 0 436
  Lahey, Brooklyn - 8 124 122 110 100 0 0 0 0 0 0 456
  Martin, Mallory - 7 101 93 89 147 0 0 0 0 0 0 430
  Newell, Sarah - 8 117 138 108 134 0 0 0 0 0 0 497
  Schwiderski, Carly - 7 108 106 101 125 0 0 0 0 0 0 440
  Worrell, Sara - 8 120 83 102 86 0 0 0 0 0 0 391
 
25 O'Fallon Carriel 244 303 254 220 125 112 117 136 181 131 1823
  Hebel, Nicole - 7 127 113 117 102 0 0 0 0 0 0 459
  Williams, Hayleigh - 6 117 190 137 118 125 112 117 136 181 131 1364
 
26 Channahon 401 459 418 415 0 0 0 0 0 0 1693
  Cichon, Hannah - 8 92 98 87 95 0 0 0 0 0 0 372
  Mastro, Marissa - 8 95 128 85 88 0 0 0 0 0 0 396
  Nickel, Becky - 8 121 121 117 102 0 0 0 0 0 0 461
  Weteska, Sam - 8 93 112 129 130 0 0 0 0 0 0 464
 
27 Vernon Hills Hawthorn North 250 249 188 223 115 122 110 105 137 102 1601
  Alper, Victoria - 8 94 102 81 103 0 0 0 0 0 0 380
  Napierkowski, Lexi - 8 156 147 107 120 115 122 110 105 137 102 1221
 
28 Frankfort Summit Hill 116 137 161 125 105 189 99 146 113 137 1328
  Heppeler, Olivia - 8 116 137 161 125 105 189 99 146 113 137 1328
 
29 Ransom 310 310 265 301 0 0 0 0 0 0 1186
  Blair, Maggie - 7 123 112 114 100 0 0 0 0 0 0 449
  Cox, Rachel - 7 104 109 86 104 0 0 0 0 0 0 403
  Treest, Sadie - 7 83 89 65 97 0 0 0 0 0 0 334
 
30 Streator St. Michael 306 254 307 246 0 0 0 0 0 0 1113
  Aukland, Mallory - 7 127 89 110 84 0 0 0 0 0 0 410
  Smith, Sarah - 7 94 75 129 79 0 0 0 0 0 0 377
  Wildhaber, Jennifer - 8 85 90 68 83 0 0 0 0 0 0 326
 
31 Frankfort Hickory Creek 254 210 333 252 0 0 0 0 0 0 1049
  Alvarado, Brianna - 7 65 56 92 83 0 0 0 0 0 0 296
  Farriols, Arianna - 7 103 87 110 74 0 0 0 0 0 0 374
  Lavin, Jordan - 7 86 67 131 95 0 0 0 0 0 0 379
 
32 New Lenox Martino 231 249 233 245 0 0 0 0 0 0 958
  Willson, Madeline - 8 128 138 102 106 0 0 0 0 0 0 474
  Winemiller, Amber - 7 103 111 131 139 0 0 0 0 0 0 484
 
33 Barrington Station 194 219 253 216 0 0 0 0 0 0 882
  Baron, Jenica - 6 105 137 129 114 0 0 0 0 0 0 485
  Ebert, Hannah - 7 89 82 124 102 0 0 0 0 0 0 397
 
34 O'Fallon Fulton 198 259 216 203 0 0 0 0 0 0 876
  Fee, Kylie - 8 104 126 108 103 0 0 0 0 0 0 441
  McDaniel, Rebecca - 8 94 133 108 100 0 0 0 0 0 0 435
 
35 Metamora St. Mary's 172 172 235 209 0 0 0 0 0 0 788
  Fitzgibbons, Lucy - 6 65 57 98 103 0 0 0 0 0 0 323
  Mathews, Kennedy - 7 107 115 137 106 0 0 0 0 0 0 465
 
36 South Chicago Heights Cornerstone 186 175 177 205 0 0 0 0 0 0 743
  Smith, Camryn - 6 87 99 106 111 0 0 0 0 0 0 403
  Vance, Anjanique - 8 99 76 71 94 0 0 0 0 0 0 340
 
37 Vernon Hills Hawthorn South 71 72 65 114 0 0 0 0 0 0 322
  Pyshynska, Veronika - 6 71 72 65 114 0 0 0 0 0 0 322
 
38 Tonica 91 101 67 56 0 0 0 0 0 0 315
  Maurice, Hailey - 7 91 101 67 56 0 0 0 0 0 0 315
 
39 Mazon-Verona-Kinsman 32 65 66 59 0 0 0 0 0 0 222
  Techmanski, Erica - 5 32 65 66 59 0 0 0 0 0 0 222
 
TIES: If there is a tie within team competition for 10th place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place between those teams beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Teams are allowed to one practice ball per lane with a coin-toss deciding which team bowls first. Neutral lanes will be implemented during the roll off for both teams. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.