2017 Boys & Girls Bowling

State Tournament Individual Results
2017 Boys Final Results
Place Type Name Grade School 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total Sub Vio
1 TM Collati, Ty 8 Freeport Carl Sandburg 192 233 217 234 196 227 237 267 213 233 2249    
2 IND Vines, Corbin 7 Sugar Grove Kaneland Harter 237 234 230 195 190 257 234 163 193 191 2124    
3 TM Kontos, Jim 8 Homer Glen Homer 162 169 242 181 277 213 236 191 214 224 2109    
4 TM Caruso, Brandon 7 Minooka 191 224 238 195 149 240 235 210 168 215 2065    
5 TM Lawson, Jayme 8 Roscoe 216 227 184 214 208 195 236 191 212 167 2050    
6 TM LaBonte, Danny 7 Oak Lawn-Hometown 163 206 254 279 201 186 211 170 194 166 2030    
7 IND Gorgas, Jordan 8 Port Byron Riverdale 201 204 204 132 183 244 236 174 213 203 1994    
8 TM Mooney, Justin 8 Roscoe 174 212 198 202 227 170 244 155 189 213 1984    
9 IND Bowers, Matthew 8 Rockford Flinn 210 204 194 159 219 206 211 175 199 170 1947    
10 TM Tyler, Cameron 8 Roscoe 202 181 203 174 194 233 191 174 182 206 1940    
11 TM Wasserman, Ty 8 Roscoe 207 193 204 170 234 189 203 180 146 204 1930    
12 IND Thomas, Devan 8 Hoopeston Area 158 190 159 165 161 203 241 227 201 224 1929    
13 TM Brayfield, Ethan 8 Cahokia Wirth 218 191 179 147 232 199 160 190 189 214 1919    
14 IND Lizzio, Anthony 7 Shorewood Troy 150 187 162 216 202 184 203 197 222 187 1910    
15 TM Soto, Efrain 7 Minooka 154 154 205 203 149 190 196 211 185 208 1855    
16 IND Kovanda, Joseph 8 Lake Zurich South 161 186 210 212 166 173 157 193 158 231 1847    
17 TM Plese, Cole 8 Minooka 177 167 201 173 159 203 185 206 222 146 1839    
18 TM Coffman, Trevor 8 Oak Lawn-Hometown 180 146 181 222 178 179 192 194 168 186 1826    
19 TM Smith, Jacob 8 Mt. Morris Rahn 207 167 189 177 178 202 193 163 177 171 1824    
20 TM Cleveland, Alex 8 Loves Park Harlem 131 175 180 165 220 169 173 222 169 213 1817    
21 TM Attig, Blake 8 Oak Lawn-Hometown 202 169 145 162 229 208 174 201 165 152 1807    
22 IND Sisson, Joe 8 Rockford Flinn 167 177 165 188 183 187 143 228 199 169 1806    
23 TM Serchuk, Ryan 7 Channahon 185 199 186 156 173 186 195 149 184 191 1804    
24 IND Mitchell, Brandon 8 Steger Columbia 174 241 205 127 194 165 191 149 159 189 1794    
25 IND Kreeger, John 8 Freeport 190 220 164 158 139 154 185 236 168 171 1785    
26 IND Strampp, Tanner 8 Lincoln Chester-East Lincoln 184 149 173 182 193 147 170 204 181 201 1784    
27 IND Kling, Ashton 8 Ransom 141 172 206 186 220 191 193 142 155 155 1761    
27 IND Pascual, Vincent 8 Lansing Memorial 194 163 141 193 212 190 158 190 151 169 1761    
29 IND Ganser, Jason 8 Frankfort Summit Hill 174 183 170 152 166 206 205 158 174 169 1757    
30 TM Miller, Landen 8 Tonica 167 199 167 201 186 150 162 156 189 164 1741    
30 TM Thruman, Ryan 8 Freeport Carl Sandburg 226 136 125 143 204 170 203 209 159 166 1741    
32 TM Toke, Alex 8 Channahon 145 203 169 170 158 133 178 185 209 186 1736    
33 TM Reeves, Jeffrey 8 Cahokia Wirth 138 227 172 132 170 134 235 154 179 186 1727    
34 TM Franklin, Logan 8 Loves Park Harlem 141 165 197 167 190 175 191 147 198 153 1724    
35 TM Hillyer, John 8 Tonica 189 143 200 188 139 156 145 225 145 179 1709    
35 TM Strite, Kyle 8 Mt. Morris Rahn 204 148 168 144 182 202 162 187 184 128 1709    
37 TM Marcinkus, Jacob 8 Tonica 147 203 171 140 213 160 190 174 156 139 1693    
38 TM Daniels, Logan 7 Freeport Carl Sandburg 129 176 161 169 235 148 151 147 200 167 1683    
39 TM Gucwa, Gavin 7 Homer Glen Homer 205 145 181 180 146 168 180 170 183 122 1680    
40 TM Lourwood, Dylan 8 Cahokia Wirth 169 198 132 182 150 167 138 135 224 178 1673    
41 TM Horton, Marquez 8 Freeport Carl Sandburg 163 176 150 147 128 223 162 159 182 174 1664    
42 TM Sensiba, Jacob 7 Tonica 159 175 171 178 131 132 216 149 144 205 1660    
43 IND Kanak, Jackson 7 Barrington Prairie 159 153 186 121 162 179 144 196 183 172 1655    
44 TM Burke, Tate 8 Mt. Morris Rahn 228 132 163 170 130 181 161 172 152 159 1648    
45 IND Baron, Judd 6 Barrington Station 151 182 195 129 214 169 181 120 125 180 1646    
46 IND Thormeyer, Luke 7 New Lenox Martino 146 167 217 118 162 149 152 133 190 200 1634    
47 IND Senerchia, Michael 7 New Lenox Liberty 171 189 140 147 189 160 140 178 159 154 1627    
48 IND Dominic, Tony 5 Streator Northlawn 166 206 156 130 141 158 168 159 176 163 1623    
49 TM Franzen, Ryan 8 Channahon 213 168 170 144 134 116 181 169 169 155 1619    
50 IND Healy, Aidan 7 New Lenox Liberty 160 171 156 170 143 145 176 195 136 158 1610    
51 IND Gad, Blake 8 Braidwood Reed-Custer 183 166 155 132 178 139 143 145 160 201 1602    
52 TM Mellies, Patrick 8 Loves Park Harlem 159 205 155 160 195 224 164 202 134 0 1598    
53 TM Kaltenbrun, Isaac 7 Mt. Morris Rahn 116 164 189 157 155 163 160 168 169 155 1596    
54 TM Derrig, James 7 Homer Glen Homer 132 148 176 172 154 147 197 171 152 145 1594    
54 IND Hamilton, Nolan 8 Utica Waltham North 169 171 178 166 158 131 141 168 156 156 1594    
56 IND Schatteman, Sam 8 Chatham Glenwood 138 215 200 124 178 174 130 145 136 153 1593    
57 IND Kooi, Daniel 8 Lansing Memorial 109 125 201 189 156 148 115 205 166 177 1591    
58 TM Salazar, Max 7 Channahon 117 147 198 146 215 155 145 178 127 160 1588    
59 IND Acuncius, Trenton 7 LaSalle Trinity Catholic 151 172 203 153 145 169 143 159 142 140 1577    
60   Pash, Brennan 7 Loves Park Harlem 0 169 170 175 193 244 195 149 126 153 1574    
61 TM Smith, Matt 8 Oak Lawn-Hometown 136 172 129 158 169 165 198 132 139 171 1569    
62 IND Paul, Alex 7 New Lenox Liberty 131 172 168 167 123 122 200 140 179 147 1549    
63 IND Mandujano, Michael 8 Rockford Flinn 141 153 172 161 126 146 183 148 148 162 1540    
64 IND Schram, Nathan 7 Shorewood Troy 125 157 164 192 158 144 129 142 177 149 1537    
65 IND Brandon, Malik 8 Markham Prairie-Hills 237 164 162 189 0 101 158 136 179 208 1534    
66 IND Land, Kyle 7 New Lenox Martino 161 145 188 151 117 134 154 135 143 159 1487    
67 IND Antomez, Victor 6 Shorewood Orenic 132 160 190 166 118 128 151 129 135 148 1457    
68 IND Napolitano, Luke 8 Barrington Prairie 104 213 139 160 118 155 117 152 125 161 1444    
69 TM Peake, Noah 7 Homer Glen Homer 154 139 0 0 209 150 182 188 181 140 1343    
70 TM Adelmann, Bruce 7 Minooka 91 143 164 130 131 128 137 125 154 135 1338    
71 TM Reed, Andrew 8 Cahokia Wirth 113 0 0 134 132 173 137 0 0 139 828    
72   McCabe, Jack 8 New Lenox Martino 156 164 138 217 0 0 0 0 0 0 675    
73 IND Burger, Cayden 7 Shorewood Troy 135 196 155 175 0 0 0 0 0 0 661    
74   Lakota, Alex 7 Shorewood Holy Family 173 146 146 147 0 0 0 0 0 0 612    
75   Boland, Ryan 6 Freeport 161 179 142 128 0 0 0 0 0 0 610    
75   Kalicki, Noah 8 Vernon Hills Hawthorn South 132 176 113 189 0 0 0 0 0 0 610    
77   Erb, Brennan 7 Dixon Reagan 158 177 117 157 0 0 0 0 0 0 609    
78   Conroy, Thomas 7 New Lenox Martino 125 163 148 170 0 0 0 0 0 0 606    
79   Kurtz, Reese 8 Utica Waltham North 172 157 140 134 0 0 0 0 0 0 603    
80   Munn, Luke 8 New Lenox Liberty 139 139 182 138 0 0 0 0 0 0 598    
81   Prynn, Glenn 8 Manhattan 160 166 136 135 0 0 0 0 0 0 597    
81   Smith, Joseph 7 Freeport 166 175 130 126 0 0 0 0 0 0 597    
83   Adamitis, David 7 Frankfort Summit Hill 126 153 142 170 0 0 0 0 0 0 591    
84   Richter, Tyler 6 Crest Hill Richland 117 156 137 180 0 0 0 0 0 0 590    
85   Napierkowski, Joseph 7 Vernon Hills Hawthorn North 148 159 156 123 0 0 0 0 0 0 586    
85   Young, Austin 8 Steger Columbia 148 187 142 109 0 0 0 0 0 0 586    
87   Macdonald, Nicholas 6 Shorewood Orenic 135 173 149 127 0 0 0 0 0 0 584    
88   Bence, Casey 7 Hoopeston Area 157 139 129 156 0 0 0 0 0 0 581    
88   Grabowski, Brady 6 Streator Northlawn 167 161 118 135 0 0 0 0 0 0 581    
90   Smith, Owen 8 Lansing Memorial 176 130 148 126 0 0 0 0 0 0 580    
91   Beetz, Jack 8 Mendota Holy Cross 127 151 168 132 0 0 0 0 0 0 578    
92   Dziedzic, Michael 8 Frankfort Hickory Creek 146 147 140 143 0 0 0 0 0 0 576    
93   Hill, Jaylen 6 South Chicago Heights Cornerstone 129 123 147 176 0 0 0 0 0 0 575    
94   Kator, Vaughan 7 Vernon Hills Hawthorn North 140 159 159 116 0 0 0 0 0 0 574    
95   Pinter, Noah 8 Ladd 158 121 158 136 0 0 0 0 0 0 573    
96   Kougan, Jason 8 Frankfort Summit Hill 147 107 155 161 0 0 0 0 0 0 570    
97   Fellows, Thomas 5 Shorewood Orenic 150 130 138 143 0 0 0 0 0 0 561    
97   Idohl, Eyan 8 South Chicago Heights Cornerstone 149 112 161 139 0 0 0 0 0 0 561    
99   Soifer, Ian 8 Crest Hill Richland 147 132 129 152 0 0 0 0 0 0 560    
100   Smith, Julius 7 Crest Hill Richland 133 125 168 132 0 0 0 0 0 0 558    
101   Dudeck, Nick 8 Manhattan 141 157 109 141 0 0 0 0 0 0 548    
102   Bojan, Jack 7 Frankfort Summit Hill 112 149 138 148 0 0 0 0 0 0 547    
103   Dilulio, Dominic 7 Lockport Oak Prairie 126 137 148 133 0 0 0 0 0 0 544    
104   Willard, Kyle 8 Matteson Colin Powell 127 137 129 148 0 0 0 0 0 0 541    
105   Karwoski, Josh 7 Batavia Rotolo 131 113 151 145 0 0 0 0 0 0 540    
106   Payne, Evan 8 Matteson Colin Powell 121 133 107 178 0 0 0 0 0 0 539    
106   Radzik, Cody 8 Grant Park 148 122 128 141 0 0 0 0 0 0 539    
108   Hill, Brian 8 South Chicago Heights Cornerstone 127 113 147 148 0 0 0 0 0 0 535    
109   Jakupcak, Adam 7 Streator Northlawn 131 149 123 131 0 0 0 0 0 0 534    
110   Carlo, Brandon 7 Braidwood Reed-Custer 105 121 156 148 0 0 0 0 0 0 530    
111   Smith, Tristan 8 Cahokia Wirth 0 152 110 0 0 0 0 148 117 0 527    
111   Talbot, Rj 8 Ladd 114 131 138 144 0 0 0 0 0 0 527    
113   Splitter, Tyler 6 Lincoln Chester-East Lincoln 116 120 148 139 0 0 0 0 0 0 523    
114   Tiscareno, Antonio 7 Markham Prairie-Hills 108 113 167 130 0 0 0 0 0 0 518    
115   Schnetzler, Jeff 8 Metamora St. Mary's 147 121 129 118 0 0 0 0 0 0 515    
116   Heady, Jakobi 8 Matteson Colin Powell 124 148 135 106 0 0 0 0 0 0 513    
117   Dulin, Ryan 8 Grant Park 132 107 125 146 0 0 0 0 0 0 510    
118   Rodriguez, Nick 8 Grant Park 116 116 164 107 0 0 0 0 0 0 503    
119   Jungels, Collin 8 Frankfort Hickory Creek 103 131 128 140 0 0 0 0 0 0 502    
120   Trax, Carson 5 Shorewood Orenic 162 107 126 106 0 0 0 0 0 0 501    
121   Gad, Edward 7 Braidwood Reed-Custer 123 117 141 118 0 0 0 0 0 0 499    
122   Irizarry, Rafael 7 Batavia Rotolo 110 138 129 121 0 0 0 0 0 0 498    
122   Pappas, Xavior 7 Lockport Oak Prairie 97 120 162 119 0 0 0 0 0 0 498    
124   Lee, John 6 Vernon Hills Hawthorn North 117 130 127 122 0 0 0 0 0 0 496    
124   Smith, Lathan 7 South Chicago Heights Cornerstone 106 120 141 129 0 0 0 0 0 0 496    
126   Moncrief, Bradley 7 Rockford Flinn 128 148 115 104 0 0 0 0 0 0 495    
127   Leyden, Brian 7 Lockport Oak Prairie 130 124 135 104 0 0 0 0 0 0 493    
127   Stevenson, Ryan 5 Mendota Holy Cross 124 127 116 126 0 0 0 0 0 0 493    
129   Damler, Ethan 8 Grant Park 116 104 99 172 0 0 0 0 0 0 491    
130   Jenkins, Damon 7 Steger Columbia 139 109 121 121 0 0 0 0 0 0 490    
131   Heise, Nic 8 Mendota Holy Cross 111 143 120 113 0 0 0 0 0 0 487    
132   Park, Thomas 8 Shorewood Troy 121 118 109 131 0 0 0 0 0 0 479    
132   Ruppel, John 8 Frankfort Hickory Creek 135 130 97 117 0 0 0 0 0 0 479    
132   Zebron, Thomas 7 LaSalle Trinity Catholic 119 112 112 136 0 0 0 0 0 0 479    
135   Kling, Xander 8 Vernon Hills Hawthorn North 135 119 99 125 0 0 0 0 0 0 478    
136   Myers, Owen 7 Lockport Oak Prairie 98 114 99 163 0 0 0 0 0 0 474    
137   Vecchia, Alec 8 Ladd 136 125 97 113 0 0 0 0 0 0 471    
138   Few, Daniel 6 Matteson Colin Powell 126 79 126 138 0 0 0 0 0 0 469    
139   Shelton, Dustin 8 Island Lake Matthews 83 115 131 139 0 0 0 0 0 0 468    
140   McCurley, Logan 7 Jacksonville Our Saviour 123 123 133 87 0 0 0 0 0 0 466    
141   Sanfilippo, John 8 Barrington Station 160 83 134 86 0 0 0 0 0 0 463    
142   Patel, Krish 8 Barrington Prairie 105 127 133 97 0 0 0 0 0 0 462    
143   Dickson, Brock 7 Barrington Station 122 101 118 119 0 0 0 0 0 0 460    
144   Fitzgibbons, Jay 6 Metamora St. Mary's 120 122 123 93 0 0 0 0 0 0 458    
145   Lynch, Jaxon 7 LaSalle Trinity Catholic 93 128 85 151 0 0 0 0 0 0 457    
146   Andrews, Maverick 8 Utica Waltham North 121 0 172 157 0 0 0 0 0 0 450    
147   Manprisio, Matt 6 Manhattan 105 121 120 103 0 0 0 0 0 0 449    
148   Bergeson, Mark 8 Ransom 92 125 104 127 0 0 0 0 0 0 448    
148   Trenor, Carson 6 Streator Northlawn 125 108 96 119 0 0 0 0 0 0 448    
150   Cunningham, Matthew 6 Joliet Union 99 104 130 112 0 0 0 0 0 0 445    
151   Fitzgibbons, David 8 Metamora St. Mary's 141 113 82 101 0 0 0 0 0 0 437    
152   May, Nolan 7 LaSalle Trinity Catholic 103 81 145 105 0 0 0 0 0 0 434    
153   Evans, Tyler 8 Lake Zurich South 94 118 121 100 0 0 0 0 0 0 433    
154   Rank, Hagan 7 Sugar Grove Kaneland Harter 109 78 135 108 0 0 0 0 0 0 430    
155   Wolfson, Noah 8 Vernon Hills Hawthorn South 103 115 118 89 0 0 0 0 0 0 425    
156   Jungels, Patrick 6 Frankfort Hickory Creek 116 107 104 95 0 0 0 0 0 0 422    
157   Doherty, Shane 7 Sugar Grove Kaneland Harter 116 88 116 101 0 0 0 0 0 0 421    
158   Swope, Kevin 6 Mendota Holy Cross 135 95 108 81 0 0 0 0 0 0 419    
159   Ingram, Brock 7 Jacksonville Our Saviour 108 122 107 79 0 0 0 0 0 0 416    
160   Bergeson, David 6 Ransom 117 88 101 106 0 0 0 0 0 0 412    
161   Adkins, Mason 8 Streator St. Michael 111 82 101 117 0 0 0 0 0 0 411    
162   Conti, Danny 7 Sugar Grove Kaneland Harter 110 98 89 108 0 0 0 0 0 0 405    
163   Mini, Billy 6 Utica Waltham North 0 124 135 143 0 0 0 0 0 0 402    
164   Seaver, Noah 8 Vernon Hills Hawthorn South 113 88 99 95 0 0 0 0 0 0 395    
165   Srivastava, Jeeven 7 Barrington Prairie 108 79 96 111 0 0 0 0 0 0 394    
166   Bernabe, Antonio 7 Island Lake Matthews 98 109 91 94 0 0 0 0 0 0 392    
167   Stricker, Zach 8 Freeport 127 109 0 152 0 0 0 0 0 0 388    
168   Krumwiede, Matt 6 Batavia Rotolo 121 84 106 76 0 0 0 0 0 0 387    
168   Marques, Brett 6 Mazon-Verona-Kinsman 112 92 96 87 0 0 0 0 0 0 387    
170   Ferguson, Dyllan 5 Lincoln Chester-East Lincoln 59 103 124 93 0 0 0 0 0 0 379    
171   Crawford, Cevyn 8 Crest Hill Richland 103 148 122 0 0 0 0 0 0 0 373    
172   Hannant, Eric 8 Jacksonville Our Saviour 0 120 139 108 0 0 0 0 0 0 367    
173   Van Gilder, John 7 Barrington Station 77 97 77 106 0 0 0 0 0 0 357    
174   Chancey, Michael 6 Lansing Memorial 99 121 131 0 0 0 0 0 0 0 351    
175   Williams, Cory 7 Steger Columbia 93 80 66 104 0 0 0 0 0 0 343    
176   Tate, Ethan 7 Dixon Reagan 91 84 99 64 0 0 0 0 0 0 338    
177   Stiennen, Gabe 6 Ladd 56 90 79 111 0 0 0 0 0 0 336    
178   Boyd, Charles 8 Braidwood Reed-Custer 95 106 112 0 0 0 0 0 0 0 313    
179   Kafer, Austin 8 Jacksonville Our Saviour 90 119 0 103 0 0 0 0 0 0 312    
180   Flanagan, Connor 7 Joliet Union 89 67 70 85 0 0 0 0 0 0 311    
181   Beckley, Kyle 7 Homer Glen Homer 0 0 169 139 0 0 0 0 0 0 308    
182   Wallace, Jeremiah 7 Joliet Union 70 88 73 76 0 0 0 0 0 0 307    
183   Castaneda, Christopher 6 Joliet Union 59 85 74 78 0 0 0 0 0 0 296    
184   Guzman, Marvin 6 Vernon Hills Hawthorn South 60 70 67 82 0 0 0 0 0 0 279    
185 TM Dascher, Dayton 8 Loves Park Harlem 109 0 0 0 0 0 0 0 0 168 277    
186   Robuch, Zach 8 Utica Waltham North 142 94 0 0 0 0 0 0 0 0 236    
187   Lunde, Zach 8 Manhattan 0 0 96 99 0 0 0 0 0 0 195    
188   Headen, Tyler 7 Jacksonville Our Saviour 92 0 89 0 0 0 0 0 0 0 181    
189   Sparks, Colin 8 Manhattan 96 79 0 0 0 0 0 0 0 0 175    
190   Long, Nevin 8 Freeport 0 0 130 0 0 0 0 0 0 0 130    
191   Schmitt, Ryan 5 Crest Hill Richland 0 0 0 126 0 0 0 0 0 0 126    
192   Sprinkles, Joshua 6 Braidwood Reed-Custer 0 0 0 119 0 0 0 0 0 0 119    
193   Villagomez, Daniel 7 Lansing Memorial 0 0 0 113 0 0 0 0 0 0 113    
0   Anderson, Alex 6 Barrington Station 0 0 0 0 0 0 0 0 0 0 0    
0   Cathey, Derrick 8 South Chicago Heights Cornerstone 0 0 0 0 0 0 0 0 0 0 0    
0   Cullen, Braedan 6 Barrington Prairie 0 0 0 0 0 0 0 0 0 0 0    
0   Guillaume, C.J 7 New Lenox Liberty 0 0 0 0 0 0 0 0 0 0 0    
0   Hank, Chance 6 Tonica 0 0 0 0 0 0 0 0 0 0 0    
0   Johnson, Ian 7 Rockford Flinn 0 0 0 0 0 0 0 0 0 0 0    
0   Misch, Connor 7 New Lenox Martino 0 0 0 0 0 0 0 0 0 0 0    
0   Palmer, James 8 Steger Columbia 0 0 0 0 0 0 0 0 0 0 0    
0   Peterson, Alex 8 Freeport Carl Sandburg 0 0 0 0 0 0 0 0 0 0 0    
0   Rivera, Ryan 6 Shorewood Orenic 0 0 0 0 0 0 0 0 0 0 0    
0   Romanowski, Hunter 7 Grant Park 0 0 0 0 0 0 0 0 0 0 0    
0   Rowe, Brandon 6 Mt. Morris Rahn 0 0 0 0 0 0 0 0 0 0 0    
0   Rucker, Aareon 8 Joliet Union 0 0 0 0 0 0 0 0 0 0 0    
0   Schmidt, Adam 7 Minooka 0 0 0 0 0 0 0 0 0 0 0    
0   Sokol, Jimmy 6 Streator Northlawn 0 0 0 0 0 0 0 0 0 0 0    
0   Stewart, James 8 Roscoe 0 0 0 0 0 0 0 0 0 0 0    
0   Tyler, Hartman 8 LaSalle Trinity Catholic 0 0 0 0 0 0 0 0 0 0 0    
0   Wagner, Shane 7 Shorewood Troy 0 0 0 0 0 0 0 0 0 0 0    
0   Wendt, Logan 7 Oak Lawn-Hometown 0 0 0 0 0 0 0 0 0 0 0    
0   Wurzinger, Kerry 8 Channahon 0 0 0 0 0 0 0 0 0 0 0    
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.