2024 Boys & Girls Bowling

State Tournament Individual Results
2024 Girls Final Results
Place Type Name Grade School 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Total Sub Vio
1 TM Wilson, Sara 8 Loves Park Harlem 246 160 202 246 160 233 191 222 163 224 2047    
2 TM Brandolino, Olivia 7 Minooka 242 202 170 158 190 224 225 181 186 198 1976    
3 TM Semenchuk, Hailey 8 Loves Park Harlem 139 231 161 181 170 268 170 256 181 184 1941    
4 TM Buckman, Ayden 7 Loves Park Harlem 182 181 163 201 177 226 216 215 165 205 1931    
5 TM Jinks, Jordyn 8 Shorewood Troy 168 160 267 244 133 170 200 208 147 207 1904    
6 TM Ormins, Abby 8 Homer Glen Homer 189 148 178 246 179 176 182 191 194 194 1877    
7 TM Lawson, Abigail 8 Rockton Stephen Mack 192 174 198 263 192 199 161 168 159 167 1873    
8 IND French, Ruby 6 Shorewood Orenic 190 163 172 211 195 175 209 168 193 158 1834    
9 IND McKeller, Tessa 6 Bloomington Evans 157 183 162 174 196 189 150 180 224 209 1824    
10 IND Kilbreath, Lennon 7 Rockford Eisenhower 121 156 177 245 170 200 192 159 158 242 1820    
11 TM Veals, Makayla 8 Cicero Unity 189 150 158 191 181 216 162 224 178 160 1809    
12 TM Gendeman, Violet 7 Minooka 178 171 146 211 217 194 156 182 178 157 1790    
13 IND Wilson, Jenna 7 Crest Hill Richland 162 186 185 187 134 165 206 245 152 157 1779    
14 IND Dyxin, Emma 8 Channahon 177 152 192 156 183 192 200 157 191 175 1775    
15 TM Althiser, Ava 8 Morton JHS 126 181 150 226 181 186 193 172 175 164 1754    
16 TM Abruzzo, Natalie 8 Loves Park Harlem 215 178 157 197 200 169 150 143 211 122 1742    
17 TM Bailey, Carli 8 Oregon JHS 146 158 127 203 139 222 192 158 160 181 1686    
18 IND Girard, Leah 7 Oak Lawn-Hometown 161 140 148 135 162 158 178 163 220 212 1677    
19 TM Gabriel, Haylee 7 Minooka 124 161 140 196 169 187 142 176 204 164 1663    
19 TM Vega, Nina 5 Homer Glen Homer 161 155 161 148 181 192 128 159 177 201 1663    
21 TM Ziegler, Jordyn 6 Sycamore 181 131 192 169 145 159 147 170 155 201 1650    
22 IND Vinci, Michela 8 New Lenox Liberty 182 142 169 166 155 167 183 148 146 183 1641    
23 TM Perryman, Shailyn 7 Shorewood Troy 212 193 193 162 136 136 114 144 158 184 1632    
24 IND Sloniker, Alison 8 Yorkville 142 204 145 198 129 136 175 182 181 134 1626    
25 IND McKeller, Taylor 6 Bloomington Evans 188 205 164 116 156 214 172 133 155 122 1625    
26 IND Ellis, Melanie 6 Machesney Park ES 130 155 181 118 172 217 160 170 149 166 1618    
27 TM Gillispie, Mary 7 Cicero Unity 156 165 156 190 137 116 158 164 213 139 1594    
27 TM Kalnins, Abi 7 Oregon JHS 153 133 138 181 151 163 157 176 181 161 1594    
29 IND Brkovic, Eve 8 New Lenox Liberty 192 149 130 142 131 182 170 155 185 156 1592    
30 IND Fleetwood, Catie 8 Channahon 157 129 169 170 145 160 170 176 173 141 1590    
31 IND Knabenbauer, Jazmine 7 Normal Parkside 109 176 190 166 150 119 173 190 168 128 1569    
32 TM Middleton, Lily 7 Morton JHS 159 202 137 168 113 164 128 157 183 131 1542    
33 IND Biancofiori, Arianna 5 Algonquin Heineman 119 150 157 145 160 162 179 147 191 115 1525    
34 IND Hoernemann, Katherine 8 Grayslake St. Gilbert 139 179 128 180 161 155 137 164 129 152 1524    
35 TM Craven, Mary 8 Utica Waltham 150 177 138 184 146 169 160 122 137 138 1521    
36 TM Jordan, Rylin 7 Sycamore 157 112 136 169 159 147 140 157 204 136 1517    
37 IND Nicolas, Noella 7 Lake in the Hills Marlowe 108 169 160 150 138 184 115 161 152 176 1513    
38 IND Renfro, Delaney 7 Rockford Christian Life 158 199 124 155 159 127 158 134 134 153 1501    
39 IND Kuhnhofer, Julie 8 Frankfort Summit Hill 130 116 149 159 169 156 126 210 158 125 1498    
40 IND Harper, Kailey 8 Peru Parkside 148 156 148 136 149 182 143 172 147 107 1488    
41 IND Linder, Camella 7 Hoopeston Area 96 166 153 138 163 127 222 154 133 135 1487    
41 IND Soens, Olivia 5 Washington Central 113 126 163 171 121 145 171 143 149 185 1487    
43 TM Cronkleton, Zita 8 Morton JHS 159 164 133 147 180 129 113 171 138 138 1472    
44 TM Veals, Madyson 8 Cicero Unity 156 124 148 162 149 155 126 180 129 142 1471    
45 TM Talaski, Klarabelle 7 Homer Glen Homer 120 142 160 133 130 168 157 164 157 137 1468    
46 IND Milton, Evelyn 8 Tonica 112 147 139 139 151 134 166 170 145 152 1455    
47 IND Taft, Levi 8 Yorkville 125 146 138 185 116 144 150 106 172 168 1450    
48 IND Fritz, Jenessa 7 Freeport 115 165 159 105 117 201 149 130 147 160 1448    
48 TM Nagy, Savannah 8 Oregon JHS 162 115 148 125 104 169 156 125 181 163 1448    
50 IND Gischer, Cheyenne 8 Cahokia Wirth 121 119 155 146 126 143 157 152 157 159 1435    
51 IND Derry, Haylin 5 Machesney Park ES 143 158 172 158 122 143 142 148 146 102 1434    
52 IND Steichen, Addy 8 Braidwood Reed-Custer 97 169 188 141 139 124 138 156 138 125 1415    
53 TM Mertes, Quinn 8 Utica Waltham 123 157 143 128 149 127 143 154 178 110 1412    
54 IND Kniffen, Madyson 7 Rockford Christian Life 133 151 130 141 136 168 149 123 136 127 1394    
55 TM Edwall, Avalyn 8 Utica Waltham 143 142 131 127 157 170 124 134 135 128 1391    
56 TM Seibert, Olivia 7 Shorewood Troy 137 124 119 120 184 135 109 146 148 143 1365    
57 IND Skelton, Serra 7 Lincoln Carroll Catholic 183 128 133 120 132 134 136 144 127 126 1363    
58 IND Odenbach, Naomi 5 Yorkville 125 157 125 132 133 131 133 137 140 116 1329    
59 TM Gwinn, Alyssa 8 Shorewood Troy 126 117 108 0 154 137 184 166 142 175 1309    
60 IND Skinner, Henlee 5 Tonica 123 147 120 160 107 108 121 75 164 144 1269    
61 IND Gonzalez, Giselle 8 Mendota Holy Cross 170 124 131 156 134 125 97 86 110 123 1256    
62 TM Henrey, Reese 7 Rockton Stephen Mack 138 116 126 130 96 138 118 107 134 130 1233    
63 TM Berg, Grace 7 Homer Glen Homer 0 150 142 152 144 152 200 136 141 0 1217    
64 TM Harper, Lillie 6 Sycamore 0 127 186 150 143 147 172 126 0 128 1179    
65 TM Martin, Alyssa 8 Rockton Stephen Mack 121 120 108 0 131 119 147 144 129 157 1176    
66 TM Carter, Mallory 8 Morton JHS 104 119 160 93 129 151 134 128 123 0 1141    
67 TM Todd, Jillian 7 Minooka 130 117 0 0 205 156 156 152 141 0 1057    
68 TM West, Briannah 5 Oregon JHS 95 136 122 131 128 112 0 107 0 107 938    
69 TM Petre, Aydia 8 Utica Waltham 143 134 115 125 154 118 0 0 0 129 918    
70 TM Perkins, Breann 7 Sycamore 124 121 121 0 112 0 142 135 138 0 893    
71 TM Hounshell, Hailey 7 Rockton Stephen Mack 100 0 109 103 109 128 115 0 0 138 802    
72 TM Woods, Savanna 7 Sycamore 102 0 0 110 0 97 0 0 158 126 593    
73 TM De La vega aspera, Darla 7 Cicero Unity 121 134 116 0 113 0 0 107 0 0 591    
74   Fox, Loren 8 Sterling Challand 113 137 127 155 0 0 0 0 0 0 532    
75   McKinley, Aleeah 8 Cahokia Wirth 163 124 109 135 0 0 0 0 0 0 531    
76   Hartrich, Gabrielle 8 Bloomington St. Mary's 166 113 120 128 0 0 0 0 0 0 527    
77   Homuth, Ellie 8 Lake Zurich South 138 128 112 147 0 0 0 0 0 0 525    
78   Wickert, Mollee 7 Dixon Reagan 124 124 164 112 0 0 0 0 0 0 524    
79   Miller, Mayah 7 Lake Zurich South 120 159 106 133 0 0 0 0 0 0 518    
80   Carreon, Emma 8 Gurnee Woodland 123 131 142 119 0 0 0 0 0 0 515    
80   Steichen, Macey 6 Braidwood Reed-Custer 113 135 110 157 0 0 0 0 0 0 515    
82   Watters, Brooklyn 6 Freeport Carl Sandburg 135 109 133 134 0 0 0 0 0 0 511    
83   Ander, Cadence 8 Manhattan 113 112 139 143 0 0 0 0 0 0 507    
84   Morris, Maggie 8 Lake Zurich South 127 119 116 137 0 0 0 0 0 0 499    
85   Gabriel, Alexie 6 Minooka IS 127 130 138 101 0 0 0 0 0 0 496    
85   Leininger, Rosalie 8 Oglesby Holy Family 105 142 144 105 0 0 0 0 0 0 496    
85   McCoy, Isabella 7 Rockford Flinn 112 122 138 124 0 0 0 0 0 0 496    
88   Leese, Kylie 7 Rockford Eisenhower 128 159 105 103 0 0 0 0 0 0 495    
89   Colclasure, Erin 6 Gurnee Woodland 128 116 130 120 0 0 0 0 0 0 494    
90   Ramon-Smith, Liana 5 Gurnee Woodland 126 136 115 116 0 0 0 0 0 0 493    
91   Nafziger, Zoe 7 Romeoville Lukancic 116 107 147 122 0 0 0 0 0 0 492    
92   Rogers, Whitley 6 Freeport Carl Sandburg 116 136 124 114 0 0 0 0 0 0 490    
93   Dieguez, Khloe 6 Machesney Park ES 129 151 103 104 0 0 0 0 0 0 487    
94   Harvey, Addison 6 Rockford Eisenhower 111 150 113 111 0 0 0 0 0 0 485    
95   Hicks, Olivia 6 Freeport Carl Sandburg 139 107 145 93 0 0 0 0 0 0 484    
96   Taylor, Carly 6 Ransom 141 118 104 117 0 0 0 0 0 0 480    
97   Dul, Bella 7 New Lenox Liberty 98 125 106 146 0 0 0 0 0 0 475    
98   Lawrence, Melinda 8 Bloomington St. Mary's 126 127 71 148 0 0 0 0 0 0 472    
99   Escimilla, Natalia 6 Freeport Carl Sandburg 140 95 117 117 0 0 0 0 0 0 469    
100   Denny, Stella 7 Oglesby Holy Family 101 99 131 134 0 0 0 0 0 0 465    
101   Loebach, Hannah 8 Tonica 122 126 96 120 0 0 0 0 0 0 464    
101   Pierce, Kelsey 5 Minooka IS 86 135 143 100 0 0 0 0 0 0 464    
103   Cole, Dachae 8 Cahokia Wirth 98 106 122 135 0 0 0 0 0 0 461    
103   Hartman, Cassidy 6 Lake in the Hills Marlowe 86 156 113 106 0 0 0 0 0 0 461    
105   Williams, Siena 7 Frankfort Hickory Creek 103 145 113 94 0 0 0 0 0 0 455    
106   Jackson, Megan 8 Dixon Reagan 123 126 92 108 0 0 0 0 0 0 449    
107   Agsalda, Gwaneth 8 Jacksonville Our Saviour 96 94 102 153 0 0 0 0 0 0 445    
108   Seeley, Allison 7 Paris Mayo 94 93 112 141 0 0 0 0 0 0 440    
109   Jasiek, Madelyn 5 Oglesby Holy Family 99 124 101 115 0 0 0 0 0 0 439    
110   Lee, Michelle 6 Barrington Prairie 127 106 110 94 0 0 0 0 0 0 437    
110 TM Schnieder, Lilly 6 Utica Waltham 0 0 0 0 0 0 156 135 146 0 437    
112   Stermer, Samantha 6 Washington Central 117 95 77 145 0 0 0 0 0 0 434    
113   Beaman, Adelaide 6 Rockford West 95 99 116 121 0 0 0 0 0 0 431    
114   Skoniecki, Jadin 8 Channahon 100 87 118 121 0 0 0 0 0 0 426    
115   Piotrowski, Madelynn 5 Shorewood Orenic 125 102 80 117 0 0 0 0 0 0 424    
116   Adelman, Jillian 8 Bloomington St. Mary's 119 94 120 88 0 0 0 0 0 0 421    
116 TM Guzman, Andrea 8 Cicero Unity 0 0 0 111 0 85 0 0 111 114 421    
118   Helm, Kenze 8 Ladd 101 90 114 115 0 0 0 0 0 0 420    
119   Quintana, Yulissa 7 Mendota Holy Cross 98 127 75 118 0 0 0 0 0 0 418    
120   Horn, McKaela 6 Barrington Station 117 100 87 113 0 0 0 0 0 0 417    
121   Heabel, Ellie 6 Crest Hill Richland 89 89 130 106 0 0 0 0 0 0 414    
121 TM Martin, Allison 8 Rockton Stephen Mack 0 100 0 108 0 0 0 106 100 0 414    
123   Hanson, Callie 5 Oglesby Holy Family 91 139 100 83 0 0 0 0 0 0 413    
124   Butryn, Alexis 8 Frankfort Summit Hill 95 138 77 96 0 0 0 0 0 0 406    
124   Diaz, Hayley 8 Mendota Holy Cross 102 117 99 88 0 0 0 0 0 0 406    
124   Edidin, Ella 7 Lake Zurich North 112 97 99 98 0 0 0 0 0 0 406    
127   Mentuis, Juniper 5 Rockford Christian Life 101 116 98 86 0 0 0 0 0 0 401    
128   Krylowicz, Natalie 8 Bloomington St. Mary's 97 90 81 122 0 0 0 0 0 0 390    
128   Torres, Vivianna 8 Sterling Challand 89 96 83 122 0 0 0 0 0 0 390    
130   Gieblewicz, Maya 7 Lake Zurich South 97 128 68 88 0 0 0 0 0 0 381    
131   White, Kadence 6 Carlinville 74 109 104 93 0 0 0 0 0 0 380    
132   Wilber, Evynn 8 Braidwood Reed-Custer 90 103 101 81 0 0 0 0 0 0 375    
133   Handy, Ryker 7 Rockford Eisenhower 103 97 75 99 0 0 0 0 0 0 374    
134   Coon, Angelina 7 New Lenox Liberty 81 95 86 106 0 0 0 0 0 0 368    
135   Schiavone, Sophia 8 Lake Zurich North 91 89 95 76 0 0 0 0 0 0 351    
136   Washington, Mia 5 Machesney Park ES 121 93 0 119 0 0 0 0 0 0 333    
137   Heinisch, Faith 6 Rockford Christian Life 75 81 66 106 0 0 0 0 0 0 328    
138   Garcia, Josephine 7 Gurnee Woodland 94 115 117 0 0 0 0 0 0 0 326    
139   Tucker, Faye 7 Jacksonville Our Saviour 85 86 0 125 0 0 0 0 0 0 296    
140   Saindon, Evee 8 Channahon 85 79 68 63 0 0 0 0 0 0 295    
141 TM Lewandowski, Kylie 7 Minooka 0 0 0 124 0 0 0 0 0 170 294    
142   Huff, Annalise 8 Jacksonville Our Saviour 103 87 92 0 0 0 0 0 0 0 282    
143   Mitchell, Sydney 8 Jacksonville Our Saviour 78 0 108 91 0 0 0 0 0 0 277    
144 TM Lehnhardt, Brooke 5 Homer Glen Homer 105 0 0 0 0 0 0 0 0 169 274    
145   Powell, Celia 6 Maywood Irving 54 59 68 89 0 0 0 0 0 0 270    
146   Eslinger, Dinum 7 Paris Mayo 84 0 85 93 0 0 0 0 0 0 262    
147   Young, Kylee 6 Cahokia Wirth 91 56 0 110 0 0 0 0 0 0 257    
148   Barrett, Ava 7 Paris Mayo 63 0 109 73 0 0 0 0 0 0 245    
149   Marshall, Brooklyn 7 Jacksonville Our Saviour 0 88 74 82 0 0 0 0 0 0 244    
150   Walton, Alexis 8 Paris Mayo 114 60 50 0 0 0 0 0 0 0 224    
151   Todd, Rhylee 8 Braidwood Reed-Custer 128 89 0 0 0 0 0 0 0 0 217    
152 TM Key, Whitley 8 Oregon JHS 0 0 0 0 0 0 103 0 106 0 209    
153   Castenada, Caleigh 7 Paris Mayo 0 96 0 96 0 0 0 0 0 0 192    
154   Frieders, Ella 7 Braidwood Reed-Custer 0 0 84 91 0 0 0 0 0 0 175    
155 TM Mareci, Carmella 7 Minooka 0 0 124 0 0 0 0 0 0 0 124    
156 TM Wegner, Charlotte 7 Shorewood Troy 0 0 0 119 0 0 0 0 0 0 119    
157   Segalla, Bella 5 Machesney Park ES 0 0 101 0 0 0 0 0 0 0 101    
158   Shaffer, Keirra 6 Paris Mayo 0 92 0 0 0 0 0 0 0 0 92    
159 TM Garcia, Arantza 8 Cicero Unity 0 0 0 0 0 0 90 0 0 0 90    
160 TM Kimmerle, Malia 8 Morton JHS 0 0 0 0 0 0 0 0 0 88 88    
161   Neal, Soliel 6 Cahokia Wirth 0 0 55 0 0 0 0 0 0 0 55    
162   Tidwell, Ashley 6 Gurnee Woodland 0 0 0 44 0 0 0 0 0 0 44    
0   Barbuto, Isabella 7 Rockford Eisenhower 0 0 0 0 0 0 0 0 0 0 0    
0 TM Berry, Joy 5 Oregon JHS 0 0 0 0 0 0 0 0 0 0 0    
0   Besevic, Lea 6 Machesney Park ES 0 0 0 0 0 0 0 0 0 0 0    
0   Chabolla, Kaylyn 6 Channahon 0 0 0 0 0 0 0 0 0 0 0    
0   Davis, Kendal 7 Gurnee Woodland 0 0 0 0 0 0 0 0 0 0 0    
0   Gardner, Aliva 5 Freeport Carl Sandburg 0 0 0 0 0 0 0 0 0 0 0    
0   Glaenzer, Kiley 7 Jacksonville Our Saviour 0 0 0 0 0 0 0 0 0 0 0    
0   Henderson, Camori 6 Cahokia Wirth 0 0 0 0 0 0 0 0 0 0 0    
0 TM Leffers, Nina 8 Utica Waltham 0 0 0 0 0 0 0 0 0 0 0    
0   Mossoe, Amelia 7 Rockford Eisenhower 0 0 0 0 0 0 0 0 0 0 0    
0   Ortiz, Abbey 6 Bloomington St. Mary's 0 0 0 0 0 0 0 0 0 0 0    
0   Reisenbichler, Jaysea 6 Freeport Carl Sandburg 0 0 0 0 0 0 0 0 0 0 0    
0 TM Rodriguez, Addison 7 Loves Park Harlem 0 0 0 0 0 0 0 0 0 0 0    
0 TM Shourek, Gabrielle 8 Shorewood Troy 0 0 0 0 0 0 0 0 0 0 0    
0 TM Steward, Jazlyn 8 Loves Park Harlem 0 0 0 0 0 0 0 0 0 0 0    
0   Tiemann, Mia 7 Bloomington St. Mary's 0 0 0 0 0 0 0 0 0 0 0    
0   Williams, Nadja 6 Rockford Christian Life 0 0 0 0 0 0 0 0 0 0 0    
* Substitutions: The replaced bowler for an in-game substitution and the substitute are no longer eligible for individual awards or individual advancement.
** Coaching Violation: The bowler was assessed a 50-pin deduction for leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
*** Disqualification: The bowler was disqualified from competition as a result of repeated violations of leaving the pit area to receive coaching instruction from an individual(s) not listed as a coach for the bowler's school.
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.