2018 Boys & Girls Bowling

Round 1 Girls Individual Advancers After Games 1-4
2018 Girls Individual
Ind
Place
R2
Lane
Name School 1st 2nd 3rd 4th Total
1 33 Day, Chloe - 8 Galesburg Churchill 235 146 195 202 778
2 33 Colon, Isabella - 8 Crest Hill Richland 159 213 191 172 735
6 33 Vittal, Alexandra - 8 Sugar Grove Kaneland Harter 226 158 178 132 694
9 33 Miller, Riley - 7 Hoopeston Area 185 140 172 164 661
10 34 Lave, Madelyn - 7 Lockport Oak Prairie 120 138 230 172 660
12 34 Nolan, Abby - 8 New Lenox Martino 156 169 167 159 651
15 34 Chavez, Malaya - 7 Shorewood Troy 137 182 153 173 645
17 34 Weber, Isabella - 8 Utica Waltham North 165 162 172 142 641
18 35 Kozuch, Grace - 8 Lockport Oak Prairie 190 138 159 150 637
23 35 Suchocki, Catherine - 8 Lockport Oak Prairie 138 156 156 146 596
24 35 Caldwell, Mataya - 7 Galesburg Lombard 148 160 151 133 592
24 35 Licausi, Morgan - 7 Crest Hill Richland 177 134 166 115 592
26 36 Suchor, Elizabeth - 7 Island Lake Matthews 125 170 135 158 588
29 36 Beier, Sarah - 7 Ladd 165 137 149 129 580
33 36 Banister, Hanna - 6 Lincoln Chester-East Lincoln 145 138 145 144 572
33 36 Marcinkus, Lindsey - 5 Tonica 173 147 137 115 572
45 37 Kouros, Amanda - 8 Lake Zurich South 145 148 135 116 544
45 37 Mirocha, Mya - 7 Kewanee Visitation 133 114 168 129 544
47 37 Bruens, Madisyn - 8 Hoopeston Area 137 139 126 141 543
47 37 Porter, Renee - 7 Cahokia Wirth 165 135 115 128 543
49 38 Boers, Ellie - 8 Frankfort Summit Hill 134 164 137 106 541
49 38 Drew, Kaitlyn - 7 Mt. Morris Rahn 149 145 125 122 541
49 38 Sedam, Angelina - 8 Channahon 120 156 146 119 541
53 38 Jones, Alyssa - 7 Chatham Glenwood 137 126 137 136 536
54 39 Linder, Alexis - 7 Serena 124 156 136 119 535
55 39 Setta, Angelina - 8 Channahon 126 134 135 134 529
56 39 Wight, Ava - 7 Mt. Morris Rahn 145 121 99 163 528
58 39 Pawlak, Maria - 8 Utica Waltham North 144 125 138 116 523
60 40 Manprisio, Abbey - 7 Manhattan 116 147 124 133 520
61 40 Dague, Allie - 8 Manhattan 126 133 110 150 519
61 40 Guillaume, Abby - 8 New Lenox Liberty 101 118 155 145 519
61 40 Weber, Olivia - 6 Utica Waltham North 126 110 155 128 519
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.