2018 Boys & Girls Bowling

Round 1 Boys Individual Advancers After Games 1-4
2018 Boys Individual
Ind
Place
R2
Lane
Name School 1st 2nd 3rd 4th Total
5 13 Kaltenbrun, Isaac - 8 Mt. Morris Rahn 213 128 218 243 802
8 13 Kator, Vaughn - 8 Vernon Hills Hawthorn North 203 180 209 193 785
13 13 Hoesing, William - 8 Carlinville 182 191 177 189 739
20 13 Grabowski, Brady - 7 Streator Northlawn 202 154 160 197 713
21 14 Vines, Corbin - 8 Sugar Grove Kaneland Harter 168 157 189 195 709
22 14 Titus, Dake - 5 Machesney Park ES 156 192 170 189 707
23 14 Hank, Chance - 7 Tonica 148 160 163 234 705
27 14 Smith, Joseph - 8 Freeport 144 188 191 174 697
30 15 Hopp, Coleton - 7 Lincoln Chester-East Lincoln 149 175 176 183 683
30 15 Letherby, Dylan - 7 Manhattan 140 184 178 181 683
32 15 Johnson, Alex - 7 Cahokia Wirth 180 168 176 158 682
33 15 Acuncius, Trenton - 8 LaSalle Trinity Catholic 169 151 169 192 681
37 16 Tomes, David - 8 Vernon Hills Hawthorn South 154 172 172 172 670
38 16 Napierkowski, Joseph - 8 Vernon Hills Hawthorn North 174 144 176 174 668
40 16 Kanak, Jackson - 8 Barrington Prairie 191 160 176 136 663
41 16 Hill, Jaylen - 7 South Chicago Heights Cornerstone 163 147 141 210 661
42 17 Trax, Carson - 6 Shorewood Orenic 181 146 157 174 658
44 17 Rowe, Brandon - 7 Mt. Morris Rahn 180 156 168 153 657
45 17 Griffel, Jordan - 7 Carlinville 181 162 146 165 654
47 17 Chancy, Michael - 7 Lansing Memorial 170 160 140 181 651
47 18 Erb, Brennan - 8 Dixon Reagan 141 181 157 172 651
49 18 Sensiba, Jacob - 8 Tonica 158 182 159 149 648
51 18 Peters, Casey - 8 Rockford Flinn 176 132 150 184 642
53 18 Meegan, Connor - 8 Markham Prairie-Hills 148 130 174 182 634
55 19 Milowski, Michael - 6 Lake Zurich South 184 148 136 164 632
56 19 Titus, Devin - 5 Machesney Park ES 149 148 164 169 630
57 19 Zdanek, Charlie - 6 Frankfort Hickory Creek 152 173 153 150 628
59 19 Sokol, Jimmy - 7 Streator Northlawn 158 131 179 158 626
61 20 Baron, Judd - 7 Barrington Station 171 169 122 162 624
62 20 Adamitis, David - 8 Frankfort Summit Hill 161 148 182 130 621
63 20 Salvador, Armin - 8 Frankfort Summit Hill 163 151 166 137 617
63 20 Villarreal, Carver - 6 Rockford Flinn 174 157 151 135 617
TIES: If there is a tie within individual competition for 32nd place following play on Friday or a tie for 1st place following play on Saturday, a two-frame roll off will take place beginning with the ninth (9th) frame and concluding with the tenth (10th) frame. Individuals are allowed one practice ball per lane with a coin-toss deciding who bowls first. Neutral lanes will be implemented during the roll off for each bowler. If the score is still tied after the first tiebreaker, a second tiebreaker will be conducted using the same format. The best score shall advance.
IESA PARTNERS & SPONSORS
Human Kinetics Coach Education Center
Royal Publishing
DICK's Sporting Goods Event Pro Photography Mikasa Sports
Reinstein Quizbowl
GoFan
A&M Products Run With The Law Slammer Systems Rawlings Cubby Hole
Illinois High School Association IHSA's March Madness Experience Illinois Athletic Directors Association National Federation of State High School Associations NFHS Learning Center
Illinois Elementary School Association
1015 Maple Hill Road, Bloomington, IL 61705
PH: 309-829-0114
FAX: 309-829-0625
Contents © 1999-2024 Illinois Elementary School Association

If you encounter an error message, please contact our webmaster.
Tell us your school, and be as specific as you can about the problem.
Most helpful would any error information listed as part of the error page.